(update link) |
(update link) |
||
Line 7: | Line 7: | ||
==Birds== | ==Birds== | ||
===Notable Species=== | ===Notable Species=== | ||
− | More than 40,000 pairs of [[Manx Shearwater]] and 7,000 pairs of [[European Storm-petrel]] breed on Skokholm with smaller numbers of [[Atlantic Puffin]], [[Common Guillemot]] and [[Razorbill]]. Other breeders include [[Northern Fulmar]], [[Great Black-back Gull]] and [[Lesser Black-backed Gull]], [[Herring Gull]] and [[Eurasian Oystercatcher|Oystercatcher]]. There are no breeding [[Black-legged Kittiwake|Kittiwake]] due to the lack of suitable cliffs but they can be seen offshore along with many [[Northern Gannet]]. | + | More than 40,000 pairs of [[Manx Shearwater]] and 7,000 pairs of [[European Storm-petrel]] breed on Skokholm with smaller numbers of [[Atlantic Puffin]], [[Common Guillemot]] and [[Razorbill]]. Other breeders include [[Northern Fulmar]], [[Great Black-back Gull]] and [[Lesser Black-backed Gull]], [[European Herring Gull]] and [[Eurasian Oystercatcher|Oystercatcher]]. There are no breeding [[Black-legged Kittiwake|Kittiwake]] due to the lack of suitable cliffs but they can be seen offshore along with many [[Northern Gannet]]. |
In addition to the seabirds there are breeding [[Common Buzzard]] and [[Peregrine Falcon]], [[Northern Raven]] and [[Northern Wheatear]], [[Barn Swallow]] and [[Rock Pipit]]. [[Red-billed Chough]] is usually present and sometimes breeds. | In addition to the seabirds there are breeding [[Common Buzzard]] and [[Peregrine Falcon]], [[Northern Raven]] and [[Northern Wheatear]], [[Barn Swallow]] and [[Rock Pipit]]. [[Red-billed Chough]] is usually present and sometimes breeds. | ||
Line 17: | Line 17: | ||
===Check-list=== | ===Check-list=== | ||
− | {{BirdsSee|[[Red-necked Grebe]], [[Northern Fulmar]], [[Manx Shearwater]], [[European Storm-petrel]], [[Great Cormorant]], [[European Shag]], [[Northern Gannet]], [[Common Scoter]], [[Common Buzzard]], [[Osprey]], [[Merlin]], [[Peregrine Falcon]], [[Eurasian Oystercatcher]], [[Northern Lapwing]], [[Whimbrel]], [[Eurasian Curlew]], [[Ruddy Turnstone]], [[Black-headed Gull]], [[Common Gull]], [[Lesser Black-backed Gull]], [[Herring Gull]], [[Great Black-backed Gull]], [[Black-legged Kittiwake]], [[Common Guillemot]], [[Razorbill]], [[Atlantic Puffin]], [[Eurasian Skylark]], [[Meadow Pipit]], [[Rock Pipit]], [[Yellow Wagtail]], [[Pied Wagtail]], [[Sand Martin]], [[Barn Swallow]], [[Western House Martin]], [[Common Wren]], [[Dunnock]], [[Black Redstart]], [[Common Redstart]], [[Northern Wheatear]], [[Ring Ouzel]], [[Eurasian Blackbird]], [[Fieldfare]], [[Song Thrush]], [[Redwing]], [[Common Grasshopper Warbler]], [[Sedge Warbler]], [[Common Whitethroat]], [[Garden Warbler]], [[Blackcap]], [[Common Chiffchaff]], [[Willow Warbler]], [[Goldcrest]], [[Spotted Flycatcher]], [[European Pied Flycatcher]], [[Red-billed Chough]], [[Eurasian Jackdaw]], [[Carrion Crow]], [[Northern Raven]], [[Common Starling]], [[Chaffinch]], [[Eurasian Linnet]]}} | + | {{BirdsSee|[[Red-necked Grebe]], [[Northern Fulmar]], [[Manx Shearwater]], [[European Storm-petrel]], [[Great Cormorant]], [[European Shag]], [[Northern Gannet]], [[Common Scoter]], [[Common Buzzard]], [[Osprey]], [[Merlin]], [[Peregrine Falcon]], [[Eurasian Oystercatcher]], [[Northern Lapwing]], [[Whimbrel]], [[Eurasian Curlew]], [[Ruddy Turnstone]], [[Black-headed Gull]], [[Common Gull]], [[Lesser Black-backed Gull]], [[European Herring Gull]], [[Great Black-backed Gull]], [[Black-legged Kittiwake]], [[Common Guillemot]], [[Razorbill]], [[Atlantic Puffin]], [[Eurasian Skylark]], [[Meadow Pipit]], [[Rock Pipit]], [[Yellow Wagtail]], [[Pied Wagtail]], [[Sand Martin]], [[Barn Swallow]], [[Western House Martin]], [[Common Wren]], [[Dunnock]], [[Black Redstart]], [[Common Redstart]], [[Northern Wheatear]], [[Ring Ouzel]], [[Eurasian Blackbird]], [[Fieldfare]], [[Song Thrush]], [[Redwing]], [[Common Grasshopper Warbler]], [[Sedge Warbler]], [[Common Whitethroat]], [[Garden Warbler]], [[Blackcap]], [[Common Chiffchaff]], [[Willow Warbler]], [[Goldcrest]], [[Spotted Flycatcher]], [[European Pied Flycatcher]], [[Red-billed Chough]], [[Eurasian Jackdaw]], [[Carrion Crow]], [[Northern Raven]], [[Common Starling]], [[Chaffinch]], [[Eurasian Linnet]]}} |
==Other Wildlife== | ==Other Wildlife== |
Latest revision as of 16:04, 23 December 2024
Overview
Britain's first bird observatory was founded on this small Welsh island in the 1930s and this has been a famous haunt of birds and birders ever since. At less than 100ha Skokholm is considerably smaller than neighbouring Skomer and has lower sandstone cliffs and less cover. However, the island has many of the same breeding birds as Skomer which lies only 5km across Broad Sound.
Birds
Notable Species
More than 40,000 pairs of Manx Shearwater and 7,000 pairs of European Storm-petrel breed on Skokholm with smaller numbers of Atlantic Puffin, Common Guillemot and Razorbill. Other breeders include Northern Fulmar, Great Black-back Gull and Lesser Black-backed Gull, European Herring Gull and Oystercatcher. There are no breeding Kittiwake due to the lack of suitable cliffs but they can be seen offshore along with many Northern Gannet.
In addition to the seabirds there are breeding Common Buzzard and Peregrine Falcon, Northern Raven and Northern Wheatear, Barn Swallow and Rock Pipit. Red-billed Chough is usually present and sometimes breeds.
Migrants attracted to Skokholm include a wide range of waders such as Whimbrel which has overwintered. Passerines include the usual chats, warblers and flycatchers and raptors pass over the island with Merlin and Osprey regularly seen.
Rarities
Vagrants recorded on Skokholm have included Little Egret, Green-winged Teal and European Bee-eater, Woodchat Shrike and Greenish Warbler and among the more extreme are Black-browed Albatross and White-throated Robin.
Check-list
Birds you can see here include:
Red-necked Grebe, Northern Fulmar, Manx Shearwater, European Storm-petrel, Great Cormorant, European Shag, Northern Gannet, Common Scoter, Common Buzzard, Osprey, Merlin, Peregrine Falcon, Eurasian Oystercatcher, Northern Lapwing, Whimbrel, Eurasian Curlew, Ruddy Turnstone, Black-headed Gull, Common Gull, Lesser Black-backed Gull, European Herring Gull, Great Black-backed Gull, Black-legged Kittiwake, Common Guillemot, Razorbill, Atlantic Puffin, Eurasian Skylark, Meadow Pipit, Rock Pipit, Yellow Wagtail, Pied Wagtail, Sand Martin, Barn Swallow, Western House Martin, Common Wren, Dunnock, Black Redstart, Common Redstart, Northern Wheatear, Ring Ouzel, Eurasian Blackbird, Fieldfare, Song Thrush, Redwing, Common Grasshopper Warbler, Sedge Warbler, Common Whitethroat, Garden Warbler, Blackcap, Common Chiffchaff, Willow Warbler, Goldcrest, Spotted Flycatcher, European Pied Flycatcher, Red-billed Chough, Eurasian Jackdaw, Carrion Crow, Northern Raven, Common Starling, Chaffinch, Eurasian Linnet
Other Wildlife
Grey Seal Halichoerus grypus are permanently present in the waters off Skokholm and there are frequent sightings of a range of cetaceans.
House Mouse Mus musculus and Rabbit Oryctolagus cuniculus are abundant and the sole reptile found on the island is the Slow-worm Anguis fragilis.
Site Information
Access and Facilities
Skokholm is open to visitors from April until October and there is full-board accommodation available for up to 15 visitors on a weekly basis.
NOTE: Accommodation is not available during 2009 due to renovation of the facilities.
Unlike Skomer there are no day visitors on Skokholm. Visitors can choose either 3 or 4 night stays, and there is a landing-fee. [1]
Contact Details
Bookings and payment in advance should be made through Island Bookings 01239 621600 or 01239 621212. Island Bookings is open 9am-3pm Monday to Friday [1]
References
External Links
Content and images originally posted by Steve