Nutcracker (talk | contribs) m (typo) |
Nutcracker (talk | contribs) (more details) |
||
Line 4: | Line 4: | ||
==Identification== | ==Identification== | ||
[[Image:Peregrine_Falcon.jpg|thumb|350px|right|''F. p. macropus''<br/>Photo by {{user|RMD|RMD}}<br/>Nhulunbuy [[Northern Territory]], [[Australia]]]] | [[Image:Peregrine_Falcon.jpg|thumb|350px|right|''F. p. macropus''<br/>Photo by {{user|RMD|RMD}}<br/>Nhulunbuy [[Northern Territory]], [[Australia]]]] | ||
− | A large, powerful falcon, 34-50 cm (13½-19¾ in) long, 80-120 cm wingspan, and | + | A large, powerful falcon, 34-50 cm (13½-19¾ in) long, 80-120 cm wingspan, and 450-1,500 g weight. |
*Thick, black moustachial stripe and hood | *Thick, black moustachial stripe and hood | ||
*Sides of neck white | *Sides of neck white | ||
− | *Hooked blue/ | + | *Hooked blue/grey bill with yellow cere |
− | *Yellow eye-ring | + | *Yellow eye-ring and feet |
− | '''Adult male''' | + | '''Adult male''' slate grey to blackish above; buff barred darker below. Smaller; weight [350]-450-750 g.<br /> |
− | '''Juvenile''': dark brown above , streaked below | + | '''Adult female''' similar plumage but can be browner. Larger; weight [600]-920-1500 g.<br /> |
+ | '''Juvenile''': dark brown above, streaked below; cere, eye ring and feet greyish | ||
====Variations==== | ====Variations==== | ||
The subspecies differ in size, mantle shade (mid-grey to nearly black), and head pattern, particularly the width of the moustachial stripe. In general, high latitude subspecies are larger and paler overall, and tropical subspecies smaller and nearly black above. ''F. p. peregrinator'' is strongly rusty-red on the breast and belly. | The subspecies differ in size, mantle shade (mid-grey to nearly black), and head pattern, particularly the width of the moustachial stripe. In general, high latitude subspecies are larger and paler overall, and tropical subspecies smaller and nearly black above. ''F. p. peregrinator'' is strongly rusty-red on the breast and belly. | ||
==Distribution== | ==Distribution== | ||
Almost worldwide - the most widely distributed bird of any, absent only from New Zealand and polar regions. See taxonomy, below, for more detail by subspecies. | Almost worldwide - the most widely distributed bird of any, absent only from New Zealand and polar regions. See taxonomy, below, for more detail by subspecies. | ||
+ | |||
+ | Large areas of [[Europe]] and [[North America]] lost all or almost all of their Peregrine Falcons for a period in the late 20th century due to combinations of poisoning by persistent toxic pesticides like DDT and illegal persecution; following restrictions on persistent pesticides, reintroduction and natural recovery has allowed populations to recover in most areas, but illegal persecution remains a serious limiting factor in some areas, notably in upland [[Britain]]. Capture of birds for falconry use has also caused losses in some areas. Conversely, the adoption of tall buildings for nest sites has allowed Peregrine Falcons to expand into urban habitats, often in areas which lacked any natural nest sites. | ||
==Taxonomy== | ==Taxonomy== | ||
[[Image:BARBARYFALCON.jpg|thumb|350px|right|Barbary Falcon (''F. p. pelegrinoides'')<br />Photo by {{user|RASHED|rashed}}<br />[[Kuwait]]]] | [[Image:BARBARYFALCON.jpg|thumb|350px|right|Barbary Falcon (''F. p. pelegrinoides'')<br />Photo by {{user|RASHED|rashed}}<br />[[Kuwait]]]] | ||
− | ''F. p. pelegrinoides'' (sometimes together with ''F. p. babylonicus'') has been separated as '''Barbary Falcon'''. However, at the moment only | + | ''F. p. pelegrinoides'' (sometimes together with ''F. p. babylonicus'') has been separated as '''Barbary Falcon'''. However, at the moment only IOC accept this split<sup>[[#References|[1]]]</sup>. In general, arctic birds average larger, and those from warm climates average smaller; ''F. p. pelegrinoides'' is only about half the weight of ''F. p. calidus''. |
====Subspecies==== | ====Subspecies==== | ||
[[Image:Peregrine juv.jpg|thumb|300px|right|Juvenile ''F. p. anatum''<br/>Photo by {{user|CurtMorgan|CurtMorgan}}<br/ >Upstate [[New York]], [[USA]], June 2009]] | [[Image:Peregrine juv.jpg|thumb|300px|right|Juvenile ''F. p. anatum''<br/>Photo by {{user|CurtMorgan|CurtMorgan}}<br/ >Upstate [[New York]], [[USA]], June 2009]] | ||
− | 19 subspecies are recognised<sup>[[#References|[ | + | 19 subspecies are currently recognised<sup>[[#References|[2]]]</sup>: |
− | *''F. p. anatum'' | + | *''F. p. anatum'' |
− | *''F. p. tundrius'' | + | :*[[North America]] (south of tundra) to northern [[Mexico]] |
− | *''F. p. calidus'' | + | *''F. p. tundrius'' |
− | *''F. p. pealei'' | + | :*Arctic tundra of [[North America]] ([[Alaska]] to [[Greenland]]) |
− | *''F. p. cassini'' | + | *''F. p. calidus'' |
− | *''F. p. japonensis'' | + | :*Tundra of [[Eurasia]] (Lapland to northeast Siberia) |
− | *''F. p. furuitii'' | + | *''F. p. pealei'' |
− | *''F. p. peregrinus'' | + | :*Coastal western [[North America]] (Aleutian Islands to Washington) |
− | *''F. p. brookei'' | + | *''F. p. cassini'' |
− | *''F. p. pelegrinoides'' | + | :*Western [[South America]] (Ecuador to Tierra del Fuego and Falkland Island) |
− | *''F. p. madens'' | + | *''F. p. japonensis'' |
− | *''F. p. babylonicus'' | + | :*Northeast [[Siberia]] to Kamchatka Peninsula and [[Japan]] |
− | *''F. p. minor'' | + | *''F. p. furuitii'' |
− | *''F. p. radama'' | + | :*On the Volcano Islands and Bonin Islands east of [[Japan]] |
− | *''F. p. peregrinator'' | + | *''F. p. peregrinus'' |
− | *''F. p. ernesti'' | + | :*Northern [[Eurasia]] (south of the tundra) |
− | *''F. p. nesiotes'' | + | *''F. p. brookei'' |
− | *''F. p. macropus'' | + | :*Mediterranean basin east to the Caucasus Mountains |
− | *''F. p. submelanogenys'' | + | *''F. p. pelegrinoides'' |
+ | :*[[Canary Islands]] and north [[Africa]] ([[Morocco]]) to west [[Iran]] | ||
+ | *''F. p. madens'' | ||
+ | :*[[Cape Verde Islands]] | ||
+ | *''F. p. babylonicus'' | ||
+ | :*Eastern [[Iran]] to [[Mongolia]] | ||
+ | *''F. p. minor'' | ||
+ | :*Southernmost [[Morocco]] to [[Mauritania]] and [[Africa]] south of the Sahara | ||
+ | *''F. p. radama'' | ||
+ | :*[[Madagascar]] and the Comoro Islands | ||
+ | *''F. p. peregrinator'' | ||
+ | :*[[Pakistan]], [[India]] and [[Sri Lanka]] to southeast [[China]] | ||
+ | *''F. p. ernesti'' | ||
+ | :*Thai-Malay Peninsula, [[Philippines]], [[Greater Sundas]], [[New Guinea]], and [[Bismarck Archipelago]]; birds on the [[Solomon Islands]] are probably also this subspecies | ||
+ | *''F. p. nesiotes'' | ||
+ | :*[[Vanuatu]] and [[New Caledonia]] | ||
+ | *''F. p. macropus'' | ||
+ | :*[[Australia]] (except for southwestern part) | ||
+ | *''F. p. submelanogenys'' | ||
+ | :*Southwestern [[Australia]] | ||
==Habitat== | ==Habitat== | ||
Line 46: | Line 68: | ||
====Flight==== | ====Flight==== | ||
[[Image:Peregrino 17 copy.jpg|thumb|350px|right|Subspecies ''cassini''<br />Photo by {{user|Luis+R|Luis R}}<br />Parcela Araguaney. Santiago de Chile, [[Chile]], January 2017]] | [[Image:Peregrino 17 copy.jpg|thumb|350px|right|Subspecies ''cassini''<br />Photo by {{user|Luis+R|Luis R}}<br />Parcela Araguaney. Santiago de Chile, [[Chile]], January 2017]] | ||
− | Takes prey mainly in the air, using height advantage to gain speed. Typically employs a high speed steep dive (stoop), where reported speeds exceed 200 km/h. Uses the long, 'elasticated' hind toe to hit the bird without injuring itself; the impact of this often kills the prey outright. Also pursues prey such as [[Feral Pigeon]]/[[Rock Dove]] in flight using speed from a dive and rapid jinking manoeuvering. Only rarely takes prey on the ground or | + | Takes prey mainly in the air, using height advantage to gain speed. Typically employs a high speed steep dive (stoop), where reported speeds exceed 200 km/h. Uses the long, 'elasticated' hind toe to hit the bird without injuring itself; the impact of this often kills the prey outright. Also pursues prey such as [[Feral Pigeon]]/[[Rock Dove]] in flight using speed from a dive and rapid jinking manoeuvering. Only rarely takes prey on the ground or on water. |
====Diet==== | ====Diet==== | ||
The diet includes a wide range of birds, such as doves, waterfowl and songbirds, including birds as large as [[Great Black-backed Gull]] and [[Brant Goose]], up to 2 kg weight. Occasionally hunts small mammals, including bats, rats, voles and rabbits. Insects and reptiles make up a relatively small proportion of their diet. Exceptionally, Peregrine Falcons have been known to eat their own chicks when starving. | The diet includes a wide range of birds, such as doves, waterfowl and songbirds, including birds as large as [[Great Black-backed Gull]] and [[Brant Goose]], up to 2 kg weight. Occasionally hunts small mammals, including bats, rats, voles and rabbits. Insects and reptiles make up a relatively small proportion of their diet. Exceptionally, Peregrine Falcons have been known to eat their own chicks when starving. | ||
Line 57: | Line 79: | ||
''[[Media:Falco peregrinus (song).mp3|Listen in an external program]]'' | ''[[Media:Falco peregrinus (song).mp3|Listen in an external program]]'' | ||
==References== | ==References== | ||
− | #{{Ref-Clements6thAug17}}#{{Ref-HBWVol2}}#Collins Pocket Guide to British Birds 1966 | + | #{{Ref-GillDonsker17V7.3}}#{{Ref-Clements6thAug17}}#{{Ref-HBWVol2}}#Collins Pocket Guide to British Birds 1966 |
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
*[http://avis.indianbiodiversity.org/falconiformes-falconidae-falcons/peregrine-falcon-falco-peregrinus.html Specie Profile Peregrine Falcon (Falco peregrinus) - AVIS-IBIS] | *[http://avis.indianbiodiversity.org/falconiformes-falconidae-falcons/peregrine-falcon-falco-peregrinus.html Specie Profile Peregrine Falcon (Falco peregrinus) - AVIS-IBIS] |
Revision as of 13:40, 20 November 2017
- Falco peregrinus
Includes Cape Verde Peregrine Falcon and Barbary Falcon
Identification
A large, powerful falcon, 34-50 cm (13½-19¾ in) long, 80-120 cm wingspan, and 450-1,500 g weight.
- Thick, black moustachial stripe and hood
- Sides of neck white
- Hooked blue/grey bill with yellow cere
- Yellow eye-ring and feet
Adult male slate grey to blackish above; buff barred darker below. Smaller; weight [350]-450-750 g.
Adult female similar plumage but can be browner. Larger; weight [600]-920-1500 g.
Juvenile: dark brown above, streaked below; cere, eye ring and feet greyish
Variations
The subspecies differ in size, mantle shade (mid-grey to nearly black), and head pattern, particularly the width of the moustachial stripe. In general, high latitude subspecies are larger and paler overall, and tropical subspecies smaller and nearly black above. F. p. peregrinator is strongly rusty-red on the breast and belly.
Distribution
Almost worldwide - the most widely distributed bird of any, absent only from New Zealand and polar regions. See taxonomy, below, for more detail by subspecies.
Large areas of Europe and North America lost all or almost all of their Peregrine Falcons for a period in the late 20th century due to combinations of poisoning by persistent toxic pesticides like DDT and illegal persecution; following restrictions on persistent pesticides, reintroduction and natural recovery has allowed populations to recover in most areas, but illegal persecution remains a serious limiting factor in some areas, notably in upland Britain. Capture of birds for falconry use has also caused losses in some areas. Conversely, the adoption of tall buildings for nest sites has allowed Peregrine Falcons to expand into urban habitats, often in areas which lacked any natural nest sites.
Taxonomy
F. p. pelegrinoides (sometimes together with F. p. babylonicus) has been separated as Barbary Falcon. However, at the moment only IOC accept this split[1]. In general, arctic birds average larger, and those from warm climates average smaller; F. p. pelegrinoides is only about half the weight of F. p. calidus.
Subspecies
19 subspecies are currently recognised[2]:
- F. p. anatum
- North America (south of tundra) to northern Mexico
- F. p. tundrius
- Arctic tundra of North America (Alaska to Greenland)
- F. p. calidus
- Tundra of Eurasia (Lapland to northeast Siberia)
- F. p. pealei
- Coastal western North America (Aleutian Islands to Washington)
- F. p. cassini
- Western South America (Ecuador to Tierra del Fuego and Falkland Island)
- F. p. japonensis
- F. p. furuitii
- On the Volcano Islands and Bonin Islands east of Japan
- F. p. peregrinus
- Northern Eurasia (south of the tundra)
- F. p. brookei
- Mediterranean basin east to the Caucasus Mountains
- F. p. pelegrinoides
- Canary Islands and north Africa (Morocco) to west Iran
- F. p. madens
- F. p. babylonicus
- F. p. minor
- Southernmost Morocco to Mauritania and Africa south of the Sahara
- F. p. radama
- Madagascar and the Comoro Islands
- F. p. peregrinator
- F. p. ernesti
- Thai-Malay Peninsula, Philippines, Greater Sundas, New Guinea, and Bismarck Archipelago; birds on the Solomon Islands are probably also this subspecies
- F. p. nesiotes
- Vanuatu and New Caledonia
- F. p. macropus
- Australia (except for southwestern part)
- F. p. submelanogenys
- Southwestern Australia
Habitat
Cliff faces for breeding, hunts over cultivated land and grassland, marshes and wetlands, beaches and the sea. Also increasingly using urban areas to nest/breed on buildings.
Behaviour
Flight
Takes prey mainly in the air, using height advantage to gain speed. Typically employs a high speed steep dive (stoop), where reported speeds exceed 200 km/h. Uses the long, 'elasticated' hind toe to hit the bird without injuring itself; the impact of this often kills the prey outright. Also pursues prey such as Feral Pigeon/Rock Dove in flight using speed from a dive and rapid jinking manoeuvering. Only rarely takes prey on the ground or on water.
Diet
The diet includes a wide range of birds, such as doves, waterfowl and songbirds, including birds as large as Great Black-backed Gull and Brant Goose, up to 2 kg weight. Occasionally hunts small mammals, including bats, rats, voles and rabbits. Insects and reptiles make up a relatively small proportion of their diet. Exceptionally, Peregrine Falcons have been known to eat their own chicks when starving.
Breeding
A scrape on a cliff ledge is made and 3-4 eggs are laid. The females incubate the eggs for 29-32 days. Chicks fledge 35-42 days after hatching. It is increasingly using urban high-rise buildings and churches for nest/breeding sites, to prey largely on Feral Pigeons.
Movements
Most of the subspecies are resident, but F. p. calidus and F. p. tundrius migrate long distances south to avoid the arctic winters experienced in their breeding ranges.
Vocalisation
<flashmp3>Falco peregrinus (song).mp3</flashmp3>
Listen in an external program
References
- Gill, F. and Donsker, D. (Eds). 2017. IOC World Bird Names (version 7.3). Available at http://www.worldbirdnames.org/.
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2017. The eBird/Clements checklist of birds of the world: v2017, with updates to August 2017. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Del Hoyo, J, A Elliot, and J Sargatal, eds. 1994. Handbook of the Birds of the World. Volume 2: New World Vultures to Guineafowl. Barcelona: Lynx Edicions. ISBN 978-8487334153
- Collins Pocket Guide to British Birds 1966
Recommended Citation
- BirdForum Opus contributors. (2025) Peregrine Falcon. In: BirdForum, the forum for wild birds and birding. Retrieved 28 April 2025 from https://www.birdforum.net/opus/Peregrine_Falcon
External Links
- Specie Profile Peregrine Falcon (Falco peregrinus) - AVIS-IBIS
- Bibliography of Peregrine Falcon - AVIS-IBIS