m (References updated) |
(→External Links: New combined GSearch. GSearch checked template) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Forsters_Tern.jpg|thumb|550px|right|Breeding plumage<br />Photo by {{user|richard+bledsoe|richard bledsoe}}<br />[[California]], [[USA]], May 2003]] | + | [[Image:Forsters_Tern.jpg|thumb|550px|right|Breeding plumage<br />Photo © by {{user|richard+bledsoe|richard bledsoe}}<br />[[California]], [[USA]], May 2003]] |
;[[:Category:Sterna|Sterna]] forsteri | ;[[:Category:Sterna|Sterna]] forsteri | ||
==Identification== | ==Identification== | ||
− | 33- | + | 33-36cm (13-14¼ in), including tail streamers<br /> |
Wing span 64-70cm<br /> | Wing span 64-70cm<br /> | ||
'''Adult Summer''' | '''Adult Summer''' | ||
Line 8: | Line 8: | ||
*Black crown | *Black crown | ||
*Grey upper wing coverts | *Grey upper wing coverts | ||
− | [[Image:Forsters_Tern_nonbreeding.jpg|thumb|350px|right|Nonbreeding plumage<br />Photo by {{user|bobsofpa|richard bledsoe}}.<br />Fort DeSoto Park, [[Florida]], [[USA]]]] | + | [[Image:Forsters_Tern_nonbreeding.jpg|thumb|350px|right|Nonbreeding plumage<br />Photo © by {{user|bobsofpa|richard bledsoe}}.<br />Fort DeSoto Park, [[Florida]], [[USA]]]] |
*White rump<br /> | *White rump<br /> | ||
'''Adult Winter''' | '''Adult Winter''' | ||
Line 22: | Line 22: | ||
'''Breeds''' in [[North America]]; '''winters''' southern [[US]] to [[Costa Rica]] and [[Greater Antilles]]<br /> | '''Breeds''' in [[North America]]; '''winters''' southern [[US]] to [[Costa Rica]] and [[Greater Antilles]]<br /> | ||
A regular '''vagrant''' to [[Europe]], individuals usually seen annually in [[Britain]] and [[Ireland]] | A regular '''vagrant''' to [[Europe]], individuals usually seen annually in [[Britain]] and [[Ireland]] | ||
− | [[Image:Forster s Tern1.jpg|thumb|300px|right|Photo by {{user|DaninJapan|DaninJapan}}<br />[[Don Edwards National Wildlife Refuge]], Fremont, [[California]], August, 2007]] | + | [[Image:Forster s Tern1.jpg|thumb|300px|right|Photo © by {{user|DaninJapan|DaninJapan}}<br />[[Don Edwards National Wildlife Refuge]], Fremont, [[California]], August, 2007]] |
==Taxonomy== | ==Taxonomy== | ||
− | This is a [[Dictionary_M- | + | This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[3]]]</sup>. |
+ | |||
==Habitat== | ==Habitat== | ||
Breeds beside both fresh water and in salt marshes | Breeds beside both fresh water and in salt marshes | ||
Line 41: | Line 42: | ||
#Collins Field Guide 5th Edition | #Collins Field Guide 5th Edition | ||
#Collins Bird Guide ISBN 0 00 219728 6 | #Collins Bird Guide ISBN 0 00 219728 6 | ||
− | #{{Ref- | + | #{{Ref-Clements6thAug17}}#[http://birdforum.net/showthread.php?p=1884087 Birdforum thread] discussing id of juv Forster's Tern |
#[http://www.birdforum.net/showthread.php?t=202059 Birdforum thread] discussing id of near adult Forster's Tern | #[http://www.birdforum.net/showthread.php?t=202059 Birdforum thread] discussing id of near adult Forster's Tern | ||
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Sterna+forsteri}} | + | |
+ | {{GSearch|Sterna+forsteri {{!}} "Forster's Tern"}} | ||
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
+ | <br /> | ||
[[Category:Birds]][[Category:Sterna]] | [[Category:Birds]][[Category:Sterna]] |
Latest revision as of 15:04, 18 September 2024
- Sterna forsteri
Identification
33-36cm (13-14¼ in), including tail streamers
Wing span 64-70cm
Adult Summer
- Black-tipped orange-red bill
- Black crown
- Grey upper wing coverts
- White rump
Adult Winter
- Black bill
- White crown
- Black mask around ear coverts and eyes
Juvenile
- Cinnamon feathers on crown
- Cinnamon on semicollar in front of wing
Similar Species
Has a heavier-looking bill than Common Tern
Distribution
Breeds in North America; winters southern US to Costa Rica and Greater Antilles
A regular vagrant to Europe, individuals usually seen annually in Britain and Ireland
Taxonomy
This is a monotypic species[3].
Habitat
Breeds beside both fresh water and in salt marshes
Behaviour
Flight
They will hover when feeding, also plunge dive from a perch.
Diet
The diet consists mostly of small fish and arthropods. Also flying insects.
Breeding
They build a large floating nest on dead marsh vegetation, lined with grass.
Vocalisation
Call: a harsh nasal kreerr (reminiscent of Black-headed Gull and Common Tern) and a distinctive metallic klick.
In Culture
It was named after Johann Reinhold Forster (1729-1798).
References
- Collins Field Guide 5th Edition
- Collins Bird Guide ISBN 0 00 219728 6
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2017. The eBird/Clements checklist of birds of the world: v2017, with updates to August 2017. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Birdforum thread discussing id of juv Forster's Tern
- Birdforum thread discussing id of near adult Forster's Tern
Recommended Citation
- BirdForum Opus contributors. (2024) Forster's Tern. In: BirdForum, the forum for wild birds and birding. Retrieved 22 December 2024 from https://www.birdforum.net/opus/Forster%27s_Tern
External Links
GSearch checked for 2020 platform.1