(→Taxonomy: Update link) |
(→External Links: new combined GSearch. GSearch Checked Template. 1 added) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Dark-throated_Thrush.jpg|thumb|500px|right|Male <br />Photo by {{user|Jeremy|Jeremy Inglis}}<br /> Swansea, [[Wales]], [[U.K.]], March 2006]] | + | [[Image:Dark-throated_Thrush.jpg|thumb|500px|right|Male <br />Photo © by {{user|Jeremy|Jeremy Inglis}}<br /> Swansea, [[Wales]], [[U.K.]], March 2006]] |
;[[:Category:Turdus|Turdus]] atrogularis | ;[[:Category:Turdus|Turdus]] atrogularis | ||
==Identification== | ==Identification== | ||
− | *Bill black with yellow base on lower mandible (variable extent) | + | [[Image:Black-throated_Thrush.jpg|thumb|350px|right|Female in winter plumage<br />Photo © by {{user|tom+tams|tom tams}}<br /> Newholm, North [[Yorkshire]], [[U.K.]] January 2010]] |
+ | 24–27 cm (9½-10½ in) | ||
+ | *Bill black with yellow base on lower [[Dictionary_M-O#M|mandible]] (variable extent) | ||
*Faint [[Topography#Heads|supercilium]] | *Faint [[Topography#Heads|supercilium]] | ||
*Grey back (can be brownish or bluish depending on conditions and individual) | *Grey back (can be brownish or bluish depending on conditions and individual) | ||
Line 9: | Line 11: | ||
*Throat with black spots often assembled in stripes in female summer plumage, can be mostly covered by pale feather tips in fresh (fall) plumage | *Throat with black spots often assembled in stripes in female summer plumage, can be mostly covered by pale feather tips in fresh (fall) plumage | ||
*Shadow of grey spotting or streaks on underside to about the legs | *Shadow of grey spotting or streaks on underside to about the legs | ||
− | |||
==Distribution== | ==Distribution== | ||
− | Breeds in [[Russia]] from just west of the | + | Breeds in [[Russia]] from just west of the Urals to eastern Siberia, winters to [[Caucasus]], [[India]] and [[China]]. Vagrants to most of the [[Western Palearctic]], mainly in winter. |
+ | |||
==Taxonomy== | ==Taxonomy== | ||
+ | [[Image:black-throated_thrush_alok.JPG|thumb|350px|right|Female in Summer-plumage<br />Photo © by {{user|aloktewari|Alok Tewari}}<br /> Dwarahat, Uttarakhand Himalayas, [[India]] April-2011]] | ||
Black-throated Thrush is [[Dictionary_M-O#M|monotypic]]<sup>[[#References|[2]]]</sup>. | Black-throated Thrush is [[Dictionary_M-O#M|monotypic]]<sup>[[#References|[2]]]</sup>. | ||
Line 20: | Line 23: | ||
Mixed and coniferous forests for breeding, more open areas in winter including in gardens. | Mixed and coniferous forests for breeding, more open areas in winter including in gardens. | ||
==Behaviour== | ==Behaviour== | ||
− | + | ====Diet==== | |
+ | Their main diet consists of insects, such as grasshoppers, beetles, caterpillars, earthworms and snails. They also eat some berries. | ||
+ | |||
+ | They will eat apples on the ground when occurring as vagrant in western [[Europe]]. | ||
+ | ====Breeding==== | ||
+ | They construct a cup nest from grass stems. They raise just the one brood each year. | ||
==References== | ==References== | ||
− | #{{Ref-HM03Cor8}}#{{Ref- | + | #{{Ref-HM03Cor8}}#{{Ref-Clements6thAug18}}# Knox, A.G. et al. 2008. Taxonomic recommendations for British birds: Fifth report. [http://www3.interscience.wiley.com/cgi-bin/fulltext/121420075/PDFSTART ''Ibis''], 150, 833–835 |
− | # Knox, A.G. et al. 2008. Taxonomic recommendations for British birds: Fifth report. [http://www3.interscience.wiley.com/cgi-bin/fulltext/121420075/PDFSTART ''Ibis''], 150, 833–835 | ||
# Beaman, M., S. Madge, K.M. Olsen. 1998. Fuglene i Europa, Nordafrika og Mellemøsten. Copenhagen, Denmark: Gads Forlag, ISBN 87-12-02276-4 | # Beaman, M., S. Madge, K.M. Olsen. 1998. Fuglene i Europa, Nordafrika og Mellemøsten. Copenhagen, Denmark: Gads Forlag, ISBN 87-12-02276-4 | ||
− | # | + | #Handbook of the Birds of the World Alive (retrieved October 2018) |
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Turdus | + | {{GSearch|"Turdus atrogularis" {{!}} "Black-throated Thrush"}} |
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
<br /> | <br /> | ||
− | |||
− | [[Category:Birds]] [[Category:Turdus | + | [[Category:Birds]] [[Category:Turdus]] |
Latest revision as of 19:12, 13 November 2023
- Turdus atrogularis
Identification
24–27 cm (9½-10½ in)
- Bill black with yellow base on lower mandible (variable extent)
- Faint supercilium
- Grey back (can be brownish or bluish depending on conditions and individual)
- Rufous to buffy underwing
- Throat black in male summer plumage, can be mostly covered by pale feather tips in fresh (fall) plumage
- Throat with black spots often assembled in stripes in female summer plumage, can be mostly covered by pale feather tips in fresh (fall) plumage
- Shadow of grey spotting or streaks on underside to about the legs
Distribution
Breeds in Russia from just west of the Urals to eastern Siberia, winters to Caucasus, India and China. Vagrants to most of the Western Palearctic, mainly in winter.
Taxonomy
Black-throated Thrush is monotypic[2].
It has until recently been treated as a subspecies under Red-throated Thrush Turdus ruficollis.
Habitat
Mixed and coniferous forests for breeding, more open areas in winter including in gardens.
Behaviour
Diet
Their main diet consists of insects, such as grasshoppers, beetles, caterpillars, earthworms and snails. They also eat some berries.
They will eat apples on the ground when occurring as vagrant in western Europe.
Breeding
They construct a cup nest from grass stems. They raise just the one brood each year.
References
- Dickinson, EC, ed. 2003. The Howard and Moore Complete Checklist of the Birds of the World. 3rd ed., with updates to October 2008 (Corrigenda 8). Princeton: Princeton Univ. Press. ISBN 978-0691117010
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2018. The eBird/Clements checklist of birds of the world: v2018. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Knox, A.G. et al. 2008. Taxonomic recommendations for British birds: Fifth report. Ibis, 150, 833–835
- Beaman, M., S. Madge, K.M. Olsen. 1998. Fuglene i Europa, Nordafrika og Mellemøsten. Copenhagen, Denmark: Gads Forlag, ISBN 87-12-02276-4
- Handbook of the Birds of the World Alive (retrieved October 2018)
Recommended Citation
- BirdForum Opus contributors. (2024) Black-throated Thrush. In: BirdForum, the forum for wild birds and birding. Retrieved 26 December 2024 from https://www.birdforum.net/opus/Black-throated_Thrush
External Links
GSearch checked for 2020 platform.1