m (→External Links: removed BFTV and video link as no video found.) |
(taxon, refs) |
||
Line 1: | Line 1: | ||
[[Image:Wedge-tailed-green-pigeon.JPG|thumb|550px|right|Photo by {{user|aloktewari|Alok Tewari}}<br />Dalhousie, Himachal Pradesh, [[India]] (Alt. 7000 ft. above MSL), June 2014]] | [[Image:Wedge-tailed-green-pigeon.JPG|thumb|550px|right|Photo by {{user|aloktewari|Alok Tewari}}<br />Dalhousie, Himachal Pradesh, [[India]] (Alt. 7000 ft. above MSL), June 2014]] | ||
− | ;[[:Category:Treron|Treron]] sphenurus | + | ;[[Category:Treron]] [[:Category:Treron|Treron]] sphenurus |
==Identification== | ==Identification== | ||
30–33 cm (11¾-13 in) | 30–33 cm (11¾-13 in) | ||
Line 12: | Line 12: | ||
====Subspecies==== | ====Subspecies==== | ||
[[Image:DSCN2000.JPG|thumb|350px|right|Pair in nesting season<br />Photo by {{user|aloktewari|Alok Tewari}}<br />Dalhousie, Himachal Pradesh, [[India]] (Alt. 2,100 m [7000 ft.] above MSL), June 2014]] | [[Image:DSCN2000.JPG|thumb|350px|right|Pair in nesting season<br />Photo by {{user|aloktewari|Alok Tewari}}<br />Dalhousie, Himachal Pradesh, [[India]] (Alt. 2,100 m [7000 ft.] above MSL), June 2014]] | ||
− | + | Clements recognizes these subspecies[[#References|[1]]]: | |
*''T. s. sphenurus'' - Mountains. of Kashmir to southwest [[China]], [[Myanmar]], north [[Thailand]] and [[Laos]] | *''T. s. sphenurus'' - Mountains. of Kashmir to southwest [[China]], [[Myanmar]], north [[Thailand]] and [[Laos]] | ||
− | *''T. s. robinsoni'' - Mountains of [[Malay Peninsula]] | + | *''T. s. robinsoni'' - Mountains of [[Malay Peninsula]] |
− | *''T. s. | + | *''T. s. delacouri'' - mountains of central [[Vietnam]] |
+ | *''T. s. etorques'' - mountains of [[Sumatra]] | ||
+ | *''T. s. korthalsi'' - High mountains of [[Java]], [[Bali]] and Lombok | ||
==Habitat== | ==Habitat== | ||
Evergreen and moist deciduous forest. At least in Indonesia is a montane species, usually occurring above c1,500 m. | Evergreen and moist deciduous forest. At least in Indonesia is a montane species, usually occurring above c1,500 m. | ||
Line 31: | Line 33: | ||
</gallery> | </gallery> | ||
==References== | ==References== | ||
− | #{{Ref- | + | #{{Ref-Clements6thOct24}}#{{Ref-GillDonskerRasmussen24V14.2}}#Avibase |
#[http://www.birdforum.net/showthread.php?p=2578224 Birdforum thread] discussing range of this species | #[http://www.birdforum.net/showthread.php?p=2578224 Birdforum thread] discussing range of this species | ||
#Handbook of the Birds of the World Alive (retrieved June 2017) | #Handbook of the Birds of the World Alive (retrieved June 2017) | ||
Line 41: | Line 43: | ||
<br /> | <br /> | ||
<br /> | <br /> | ||
− | [[Category:Birds | + | [[Category:Birds]] [[Category:Bird Songs]] |
Latest revision as of 20:10, 8 December 2024
- Treron sphenurus
Identification
30–33 cm (11¾-13 in)
- Yellowish-green head, neck and underparts
- Coppery-gold wash on crown and breast
Distribution
Asia: found in China, Tibet, Nepal, India, Eastern and Western Himalayas, Bangladesh and Bhutan
Southeast Asia: Indochina, Myanmar, Laos, Vietnam, Cambodia, Thailand, Malaysia, Malay Peninsula, Indonesia, Greater Sundas, Sumatra, Java (main island), Lesser Sundas and Bali.
Taxonomy
Subspecies
Photo by Alok Tewari
Dalhousie, Himachal Pradesh, India (Alt. 2,100 m [7000 ft.] above MSL), June 2014
Clements recognizes these subspecies[1]:
- T. s. sphenurus - Mountains. of Kashmir to southwest China, Myanmar, north Thailand and Laos
- T. s. robinsoni - Mountains of Malay Peninsula
- T. s. delacouri - mountains of central Vietnam
- T. s. etorques - mountains of Sumatra
- T. s. korthalsi - High mountains of Java, Bali and Lombok
Habitat
Evergreen and moist deciduous forest. At least in Indonesia is a montane species, usually occurring above c1,500 m.
Behaviour
Vocalisation
Recording by Alok Tewari
Sat Tal Forest, Alt. 1,670 m (5500 ft.), Uttarakhand Himalayas, India, April-2017
Early summer song/call, recorded late afternoon./ There is background call by Green-backed Tit.
Gallery
Click images to see larger version
By Rajiv Mehta
Dehradun, India, July-2007
References
- Clements, J. F., P. C. Rasmussen, T. S. Schulenberg, M. J. Iliff, T. A. Fredericks, J. A. Gerbracht, D. Lepage, A. Spencer, S. M. Billerman, B. L. Sullivan, M. Smith, and C. L. Wood. 2024. The eBird/Clements checklist of Birds of the World: v2024. Downloaded from https://www.birds.cornell.edu/clementschecklist/download/
- Gill, F, D Donsker, and P Rasmussen (Eds). 2024. IOC World Bird List (v 14.2). Doi 10.14344/IOC.ML.14.2. http://www.worldbirdnames.org/
- Avibase
- Birdforum thread discussing range of this species
- Handbook of the Birds of the World Alive (retrieved June 2017)
Recommended Citation
- BirdForum Opus contributors. (2025) Wedge-tailed Green Pigeon. In: BirdForum, the forum for wild birds and birding. Retrieved 12 March 2025 from https://www.birdforum.net/opus/Wedge-tailed_Green_Pigeon
External Links
GSearch checked for 2020 platform.1