Aloktewari (talk | contribs) (dates image 2, 3 & 4) |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | ||
− | + | [[Image:Fire-breasted_Flowerpecker.jpg|thumb|550px|right|Subspecies ''D. i. dolichorhynchum''<br />Photo © by {{user|cskhaw|cskhaw}}<br />Fraser's hill, [[Malaysia]], July 2005]] | |
− | [[Image:Fire-breasted_Flowerpecker.jpg|thumb|550px|right|Photo by cskhaw<br> | + | |
− | + | ;[[Category:Dicaeum]] [[:Category:Dicaeum|Dicaeum]] ignipectus | |
+ | ''Dicaeum ignipectum'' | ||
==Identification== | ==Identification== | ||
+ | [[Image:fire-breasted_flowerpecker_alok_2.JPG|thumb|350px|right|Nominate subspecies, male<br />Photo © by {{user|aloktewari|Alok Tewari}}<br />Sat Tal Forest, Alt. 5200 ft., Uttarakhand [[Himalayas]], [[India]], 6 October 2017]] | ||
+ | 7–9 cm (2¾-3½ in)<br /> | ||
+ | '''Male''' | ||
+ | *Greenish blue-black crown and upperparts | ||
+ | *Black face | ||
+ | *Whitish throat | ||
==Distribution== | ==Distribution== | ||
+ | [[Asia]]: found from the [[Himalayas]] over south-central [[China]] to [[Taiwan]], [[Indochina]], and the [[Malay Peninsula]]. | ||
==Taxonomy== | ==Taxonomy== | ||
+ | [[Fire-breasted Flowerpecker]] formerly included [[Cambodian Flowerpecker]], [[Fire-throated Flowerpecker]], and [[Sumatran Flowerpecker]]. | ||
+ | ====Subspecies==== | ||
+ | [[Image:fire-breasted_flowerpecker_alok.JPG|thumb|350px|right|Nominate subspecies, female<br />Photo © by {{user|aloktewari|Alok Tewari}}<br />Sat Tal Forest, Alt. 5200 ft., Uttarakhand [[Himalayas]], [[India]], 16 April 2017]] | ||
+ | Clements recognizes these subspecies[[#References|[1]]]: | ||
+ | *''D. i. ignipectus'': | ||
+ | **Eastern [[Himalayas]] (Kashmir) to south-central [[China]], [[Myanmar]] and [[Indochina]] | ||
+ | *''D. i. dolichorhynchum'': | ||
+ | **Mountains of southern peninsula [[Thailand]] and [[Malay Peninsula]] | ||
+ | *''D. i. formosum'': | ||
+ | **Montane forests of [[Taiwan]] | ||
+ | |||
==Habitat== | ==Habitat== | ||
+ | Low altitude mountains, evergreen forests. | ||
==Behaviour== | ==Behaviour== | ||
+ | ====Diet==== | ||
+ | [[Image:Female fire-breasted Flowerpecker.JPG|thumb|350px|right|Female<br />Photo © by {{user|robby+thai|robby thai}}<br />Nap Tok Mae Surin NP, [[Thailand]], 11 February 2017]] | ||
+ | Their diet consists of fruit and nectar, particularly figs and mistletoe. They also eat spiders. | ||
+ | ==References== | ||
+ | #{{Ref-Clements6thOct23}}#{{Ref-GillDonskerRasmussen24V14.2}}#Handbook of the Birds of the World Alive (retrieved July 2015) | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Dicaeum | + | {{GSearch|"Dicaeum ignipectus" {{!}} "Dicaeum ignipectum" {{!}} "Fire-breasted Flowerpecker"}} |
− | [[Category:Birds]] | + | <br /> |
+ | {{VSearch|"Dicaeum ignipectus" {{!}} "Dicaeum ignipectum" {{!}} "Fire-breasted Flowerpecker"}} | ||
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | [[Category:Birds]][[Category:Videos]] |
Latest revision as of 14:23, 6 December 2024
- Dicaeum ignipectus
Dicaeum ignipectum
Identification
7–9 cm (2¾-3½ in)
Male
- Greenish blue-black crown and upperparts
- Black face
- Whitish throat
Distribution
Asia: found from the Himalayas over south-central China to Taiwan, Indochina, and the Malay Peninsula.
Taxonomy
Fire-breasted Flowerpecker formerly included Cambodian Flowerpecker, Fire-throated Flowerpecker, and Sumatran Flowerpecker.
Subspecies
Clements recognizes these subspecies[1]:
- D. i. ignipectus:
- D. i. dolichorhynchum:
- Mountains of southern peninsula Thailand and Malay Peninsula
- D. i. formosum:
- Montane forests of Taiwan
Habitat
Low altitude mountains, evergreen forests.
Behaviour
Diet
Their diet consists of fruit and nectar, particularly figs and mistletoe. They also eat spiders.
References
- Clements, J. F., P. C. Rasmussen, T. S. Schulenberg, M. J. Iliff, T. A. Fredericks, J. A. Gerbracht, D. Lepage, A. Spencer, S. M. Billerman, B. L. Sullivan, and C. L. Wood. 2023. The eBird/Clements checklist of Birds of the World: v2023. Downloaded from https://www.birds.cornell.edu/clementschecklist/download/
- Gill, F, D Donsker, and P Rasmussen (Eds). 2024. IOC World Bird List (v 14.2). Doi 10.14344/IOC.ML.14.2. http://www.worldbirdnames.org/
- Handbook of the Birds of the World Alive (retrieved July 2015)
Recommended Citation
- BirdForum Opus contributors. (2025) Fire-breasted Flowerpecker. In: BirdForum, the forum for wild birds and birding. Retrieved 5 February 2025 from https://www.birdforum.net/opus/Fire-breasted_Flowerpecker
External Links
GSearch checked for 2020 platform.1