Aloktewari (talk | contribs) (Image of wintering group) |
Sbarnhardt (talk | contribs) (Add Vsearch, Add Category:Videos) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Common_Shelduck.jpg|thumb| | + | [[Image:Common_Shelduck.jpg|thumb|400px|right|Photo © by {{user|redwing|redwing}}]] |
;[[:Category:Tadorna|Tadorna]] tadorna | ;[[:Category:Tadorna|Tadorna]] tadorna | ||
==Identification== | ==Identification== | ||
+ | [[Image:Sized DSC00634.jpg|thumb|350px|right|Juvenile<br />Photo © by {{user|Leo+Tukker|Leo Tukker}}<br />Inlaag Keihoogte, Wissenkerke, [[Netherlands]], September 2015]] | ||
*White body | *White body | ||
*Chestnut breast band | *Chestnut breast band | ||
Line 10: | Line 11: | ||
*Red bill with fleshy knob (larger in spring Male) | *Red bill with fleshy knob (larger in spring Male) | ||
==Distribution== | ==Distribution== | ||
+ | |||
[[Palearctic]] region; winters to Near East, [[India]] and [[Myanmar]]. | [[Palearctic]] region; winters to Near East, [[India]] and [[Myanmar]]. | ||
==Taxonomy== | ==Taxonomy== | ||
This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[1]]]</sup>. | This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[1]]]</sup>. | ||
− | [[Image:common_shelduck_alok.JPG|thumb|350px|right|Wintering group in North [[India]]<br />Photo by {{user|aloktewari|Alok Tewari}}<br />Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, [[India]], February-2018]] | + | [[Image:common_shelduck_alok.JPG|thumb|350px|right|Wintering group in North [[India]]<br />Photo © by {{user|aloktewari|Alok Tewari}}<br />Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, [[India]], February-2018]] |
==Habitat== | ==Habitat== | ||
Estuaries, lakes, rivers and salt marshes. | Estuaries, lakes, rivers and salt marshes. | ||
==Behaviour== | ==Behaviour== | ||
+ | [[Image:Shelduck19.jpg|thumb|350px|right|Photo © by {{user|ody|ody}}<br />[[Axios-Aliakmon Deltas|Axios Delta]], [[Greece]] December 2008]] | ||
====Breeding==== | ====Breeding==== | ||
They nest in burrows, holes, caves and cliffs. The nest is lined with down for the 8-12 white eggs. Both sexes incubate and care for the young. | They nest in burrows, holes, caves and cliffs. The nest is lined with down for the 8-12 white eggs. Both sexes incubate and care for the young. | ||
Line 22: | Line 25: | ||
The diet includes invertebrates. | The diet includes invertebrates. | ||
====Vocalistion==== | ====Vocalistion==== | ||
− | + | {{ Audio|Tadorna tadorna (song).mp3 }} | |
− | |||
− | |||
− | |||
==References== | ==References== | ||
#{{Ref-Clements6thAug15}}#Collins Bird Guide ISBN 0 00 219728 | #{{Ref-Clements6thAug15}}#Collins Bird Guide ISBN 0 00 219728 | ||
Line 33: | Line 33: | ||
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch| | + | {{GSearch|"Tadorna tadorna" {{!}} "Common Shelduck"}} |
+ | <br /> | ||
+ | {{VSearch| "Tadorna tadorna" {{!}} "Common Shelduck"}} | ||
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
<br /> | <br /> | ||
− | |||
− | [[Category:Birds]][[Category: | + | |
+ | [[Category:Birds]] [[Category:Tadorna]] [[Category:Bird Songs]] [[Category:Videos]] |
Latest revision as of 13:30, 27 May 2023

Photo © by redwing
- Tadorna tadorna
Identification
- White body
- Chestnut breast band
- Green neck and head (looks black)
- Black scapulars, flight feathers and stripe from breast band to vent
- Reddish-yellow undertail coverts
- White tail with black tip
- Red bill with fleshy knob (larger in spring Male)
Distribution
Palearctic region; winters to Near East, India and Myanmar.
Taxonomy
This is a monotypic species[1].
Wintering group in North India
Photo © by Alok Tewari
Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, India, February-2018
Photo © by Alok Tewari
Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, India, February-2018
Habitat
Estuaries, lakes, rivers and salt marshes.
Behaviour
Breeding
They nest in burrows, holes, caves and cliffs. The nest is lined with down for the 8-12 white eggs. Both sexes incubate and care for the young.
Diet
The diet includes invertebrates.
Vocalistion
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2015. The eBird/Clements checklist of birds of the world: v2015, with updates to August 2015. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Collins Bird Guide ISBN 0 00 219728
- BWPI
- Wikipedia
- bio.edu.ee
Recommended Citation
- BirdForum Opus contributors. (2025) Common Shelduck. In: BirdForum, the forum for wild birds and birding. Retrieved 12 May 2025 from https://www.birdforum.net/opus/Common_Shelduck
External Links
GSearch checked for 2020 platform.1