(Imp sizes. Picture of eclipse male. Some extra info. References updated) |
Aloktewari (talk | contribs) (Date and time of audio clip corrected.) |
||
(20 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Purple-rumped_sunbird_Alok.JPG|thumb|550px|right|Male in breeding plumage<br />Photo © by {{user|aloktewari|Alok Tewari}}<br />Lodha Aurum Grande, Urban Residential Society Garden, Mumbai, Maharashtra, [[India]], 18 September 2024]] |
;[[:Category:Leptocoma|Leptocoma]] zeylonica | ;[[:Category:Leptocoma|Leptocoma]] zeylonica | ||
==Identification== | ==Identification== | ||
+ | [[Image:Purple-rumped_Sunbird.jpg|thumb|350px|right|Female<br />Photo © by {{user|Rakesh|Rakesh}}<br/> Bangalore, [[India]], 18 September 2005<!--EDITORS: this image does not appear in the Gallery-->]] | ||
10cm (4 in) | 10cm (4 in) | ||
*Medium-length thin down-curved bill | *Medium-length thin down-curved bill | ||
Line 10: | Line 11: | ||
*Yellow underparts flanked with white | *Yellow underparts flanked with white | ||
*Green shoulder patch<br /> | *Green shoulder patch<br /> | ||
− | |||
'''Female and juvenile''' are duller | '''Female and juvenile''' are duller | ||
*Olive-green back | *Olive-green back | ||
Line 16: | Line 16: | ||
*Yellow breast | *Yellow breast | ||
==Distribution== | ==Distribution== | ||
+ | [[File:Purple-rumped_Sunbird_Juvenile_Female_DRJP.jpg|thumb|350px|right|Juvenile – Female<br />Photo © by {{user|drjpmenon|Dr JP Menon}}<br />Coimbatore, South [[India]], 13 February 2021]] | ||
[[Asia]]: [[India]], [[Sri Lanka]] and [[Bangladesh]]<br /> | [[Asia]]: [[India]], [[Sri Lanka]] and [[Bangladesh]]<br /> | ||
'''Southeast Asia''': [[Indochina]] and [[Myanmar]] | '''Southeast Asia''': [[Indochina]] and [[Myanmar]] | ||
==Taxonomy== | ==Taxonomy== | ||
Several Sunbirds (including this one) of the genus ''Nectarinia'' have recently been moved into the genus ''Leptocoma''. | Several Sunbirds (including this one) of the genus ''Nectarinia'' have recently been moved into the genus ''Leptocoma''. | ||
− | + | ||
====Subspecies==== | ====Subspecies==== | ||
+ | [[Image:Purple-rumped Sunbird fl JPM.JPG|thumb|350px|right|Male<br />Photo © by {{user|drjpmenon|Dr JP Menon}}<br/>Coimbatore, South [[India]], 7 November 2020]] | ||
There are 2 subspecies<sup>[[#References|[1]]]</sup>: | There are 2 subspecies<sup>[[#References|[1]]]</sup>: | ||
*''L. z. flaviventris'': | *''L. z. flaviventris'': | ||
Line 34: | Line 36: | ||
====Breeding==== | ====Breeding==== | ||
Two to three eggs are laid in a suspended nest in a tree. | Two to three eggs are laid in a suspended nest in a tree. | ||
− | [[Image:PurpleRumpedSunbird BreedingPlumage Karur Jun2016.jpg|thumb|350px|right|Male, eclipse plumage<br />Photo by {{user|vijay4birds|vijay4birds}}<br />Tamilnadu, [[India]], June 2016]] | + | [[Image:PurpleRumpedSunbird BreedingPlumage Karur Jun2016.jpg|thumb|350px|right|Male, eclipse plumage<br />Photo © by {{user|vijay4birds|vijay4birds}}<br />Tamilnadu, [[India]], June 2016]] |
====Diet==== | ====Diet==== | ||
+ | [[Image:Purple Rumped Sunbird.JPG|thumb|350px|right|Male showing his purple rump<br />Photo © by {{user|sudeepdatre|sudeepdatre}}<br />[[India]], July 2004]] | ||
Their diet consists of insects such as spiders and caterpillars, nectar, grapes and misletoe berries. | Their diet consists of insects such as spiders and caterpillars, nectar, grapes and misletoe berries. | ||
====Vocalisation==== | ====Vocalisation==== | ||
− | '''Call''': ''ptsiee ptsit, ptsiee ptsswit''. | + | '''Call''': ''ptsiee ptsit, ptsiee ptsswit''.<br /> |
+ | Both call and song are heard in the following recording :<br /> | ||
+ | |||
+ | {{ Audio|Purple-rumped_Sunbird_call-song_Alok.mp3 }}<br /> | ||
+ | Recording © by {{user|aloktewari|Alok Tewari}}<br /> | ||
+ | Lodha Aurum Grande, Urban Residential Society Garden, Mumbai, Maharashtra, [[India]], 17 September 2024 ... 5.17 pm. | ||
+ | |||
+ | |||
==References== | ==References== | ||
− | #{{Ref- | + | #{{Ref-Clements6thAug19}}#Lepage D. (2021) [Avibase - https://avibase.ca/9A13D986]. Retrieved 8 June 2021 |
− | # | + | #Cheke, R. and C. Mann (2020). Purple-rumped Sunbird (Leptocoma zeylonica), version 1.0. In Birds of the World (J. del Hoyo, A. Elliott, J. Sargatal, D. A. Christie, and E. de Juana, Editors). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.pursun3.01 |
#The Website of Everything | #The Website of Everything | ||
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Sunbird | + | {{GSearch|"Leptocoma zeylonica" {{!}} "Nectarinia zeylonica" {{!}} "Purple-rumped Sunbird"}} |
+ | <br /> | ||
+ | {{VSearch|"Leptocoma zeylonica" {{!}} "Nectarinia zeylonica" {{!}} "Purple-rumped Sunbird"}} | ||
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
+ | <br /> | ||
− | [[Category:Birds]] [[Category:Leptocoma]] | + | [[Category:Birds]] [[Category:Leptocoma]] [[Category:Bird Song]] [[Category:Videos]] |
Latest revision as of 07:13, 11 October 2024
Photo © by Alok Tewari
Lodha Aurum Grande, Urban Residential Society Garden, Mumbai, Maharashtra, India, 18 September 2024
- Leptocoma zeylonica
Identification
10cm (4 in)
- Medium-length thin down-curved bill
- Brush-tipped tubular tongue
Adult male
- Maroon breast-band, sides of the head and back
- Purple throat and rump
- Yellow underparts flanked with white
- Green shoulder patch
Female and juvenile are duller
- Olive-green back
- Brown wings
- Yellow breast
Distribution
Asia: India, Sri Lanka and Bangladesh
Southeast Asia: Indochina and Myanmar
Taxonomy
Several Sunbirds (including this one) of the genus Nectarinia have recently been moved into the genus Leptocoma.
Subspecies
There are 2 subspecies[1]:
- L. z. flaviventris:
- Peninsula India, Bangladesh, and western Burma
- L. z. zeylonica:
An additional subspecies sola is generally considered invalid[1].
Habitat
Scrub and cultivation.
Behaviour
Breeding
Two to three eggs are laid in a suspended nest in a tree.
Diet
Their diet consists of insects such as spiders and caterpillars, nectar, grapes and misletoe berries.
Vocalisation
Call: ptsiee ptsit, ptsiee ptsswit.
Both call and song are heard in the following recording :
Recording © by Alok Tewari
Lodha Aurum Grande, Urban Residential Society Garden, Mumbai, Maharashtra, India, 17 September 2024 ... 5.17 pm.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, S. M. Billerman, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2019. The eBird/Clements Checklist of Birds of the World: v2019. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Lepage D. (2021) [Avibase - https://avibase.ca/9A13D986]. Retrieved 8 June 2021
- Cheke, R. and C. Mann (2020). Purple-rumped Sunbird (Leptocoma zeylonica), version 1.0. In Birds of the World (J. del Hoyo, A. Elliott, J. Sargatal, D. A. Christie, and E. de Juana, Editors). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.pursun3.01
- The Website of Everything
Recommended Citation
- BirdForum Opus contributors. (2025) Purple-rumped Sunbird. In: BirdForum, the forum for wild birds and birding. Retrieved 9 May 2025 from https://www.birdforum.net/opus/Purple-rumped_Sunbird
External Links
GSearch checked for 2020 platform.1