Aloktewari (talk | contribs) (Video link/ Category created) |
|||
(10 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:BOR 1929 grey-streaked flycatcher.jpg|thumb|450px|right|Photo © by {{user|Jason+Bugay+Reyes|Jason Bugay Reyes}}<br />Danum Valley, Sabah, [[Borneo]], December 2008]] | |
− | |||
− | [[Image: | ||
;[[:Category:Muscicapa|Muscicapa]] sibirica | ;[[:Category:Muscicapa|Muscicapa]] sibirica | ||
==Identification== | ==Identification== | ||
− | 13-14cm | + | [[Image:dark_sided_flycatcher_1_alok.jpg|thumb|350px|right|Subspecies ''M. s. gulmergi''<br />Photo © by {{user|aloktewari|Alok Tewari}}<br />Dwarahat, Alt. 4800 ft. Uttarakhand [[Himalayas]], [[India]], October-2018]] |
− | + | 13-14cm (5-5½ inch) | |
*Dark grey brown above | *Dark grey brown above | ||
*White throat | *White throat | ||
*White half collar | *White half collar | ||
*Centre of lower breast and belly are white | *Centre of lower breast and belly are white | ||
− | * | + | *Buff wingbar |
*Breast and flanks streaked dark grey brown | *Breast and flanks streaked dark grey brown | ||
− | *Pale | + | *Dark spots around center of whitish undertail coverts |
− | *Dark malar stripe | + | *Pale [[Topography#Heads|sub-moustachial]] stripe |
+ | *Dark [[Topography#Heads|malar]] stripe | ||
*White eyering | *White eyering | ||
*Short dark bill | *Short dark bill | ||
*Black feet | *Black feet | ||
− | |||
+ | *Sexes alike<br /> | ||
'''Juvenile''' | '''Juvenile''' | ||
*Pale spots above | *Pale spots above | ||
*Mottled breast | *Mottled breast | ||
− | *Buff tipped wing coverts | + | *Buff tipped wing [[Topography#General Anatomy|coverts]] |
− | + | ====Similar Species==== | |
+ | There is more than a striking similarity to the [[Grey-streaked Flycatcher]] when they are darting about in the willows. But the obvious differences are the buffy wing bar rather than white of the Grey-streaked and the wing extension is considerably shorter than the Grey-Streaked. The Dark-sided is also a browner bird rather than ash-grey of the Grey-Streaked. | ||
+ | [[Image:dark_sided_flycatcher_2_alok.JPG|thumb|350px|right|Immature subspecies ''M. s. gulmergi''<br />Photo © by {{user|aloktewari|Alok Tewari}}<br />Sat Tal Forest, Alt. 5500 ft. Uttarakhand [[Himalayas]], [[India]], October-2018]] | ||
==Distribution== | ==Distribution== | ||
− | [[Siberia]], [[Mongolia]], | + | [[Asia]]: found in [[Russia]], [[Siberia]], [[Kazakhstan]], [[Afghanistan]], [[Mongolia]], [[China]], [[Tibet]], [[Nepal]], [[Pakistan]], [[India]], Eastern and Western [[Himalayas]], [[Bangladesh]], [[Bhutan]], [[Korea]], [[Japan]], [[Taiwan]], [[Hong Kong]]<br /> |
+ | '''Southeast Asia''': [[Indochina]], [[Myanmar]], [[Laos]], [[Vietnam]], [[Cambodia]], [[Thailand]], [[Malaysia]], [[Borneo]], [[Malay Peninsula]], [[Brunei]], [[Singapore]], [[Philippines]], [[Indonesia]], [[Greater Sundas]], [[Sumatra]] and [[Java]]. | ||
==Taxonomy== | ==Taxonomy== | ||
− | There are 4 subspecies. | + | ====Subspecies==== |
+ | There are 4 subspecies<sup>[[#References|[1]]]</sup> | ||
+ | *''M. s. sibirica'': | ||
+ | :*South-eastern [[Siberia]] to [[Japan]]; winters to [[Indochina]] and [[Greater Sundas]] | ||
+ | *''M. s. gulmergi'': | ||
+ | :*Western [[Himalayas]] (eastern [[Afghanistan]] to Kashmir and Garhwal) | ||
+ | *''M. s. cacabata'': | ||
+ | :*Eastern Himalayas to south-eastern [[Tibet]] and north-eastern [[India]]; winters to southern [[Thailand]] | ||
+ | *''M. s. rothschildi'': | ||
+ | :*Mountains of western [[China]] to northern [[Myanmar]]; winters to [[Malaysia]] and Indochina | ||
+ | [[Image:8688412556 7cd4ab0229 z.jpg|thumb|350px|right|Sub adult<br />Photo © by {{user|SeeToh|SeeToh}}<br />[[Panti Bird Sanctuary]], Johor, [[Malaysia]], April 2013]] | ||
==Habitat== | ==Habitat== | ||
− | + | Broadleaf evergreen forest and secondary growth; forest edges up to 1,160 meters; river/Paddy areas and gardens. | |
==Behaviour== | ==Behaviour== | ||
− | The diet includes | + | ====Diet==== |
− | + | The diet includes small invertebrates, flies and midges etc which are aerially hawked. | |
− | The nest is cup-shaped nest | + | ====Breeding==== |
− | + | The nest is cup-shaped nest which is built by the female. The clutch consists of 3-4 pale green eggs with red markings. | |
==References== | ==References== | ||
− | Wikipedia | + | #{{Ref-Clements6thAug15}}#Avibase |
+ | #Handbook of the Birds of the World Alive (retrieved November 2014) | ||
+ | #Wikipedia | ||
+ | #BF Member observations | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Muscicapa | + | {{GSearch|"Muscicapa sibirica" {{!}} "Dark-sided Flycatcher"}} |
+ | <br /> | ||
+ | {{VSearch|"Muscicapa sibirica" {{!}} "Dark-sided Flycatcher"}} | ||
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
+ | <br /> | ||
− | [[Category:Birds]] [[Category:Muscicapa]] | + | [[Category:Birds]] [[Category:Muscicapa]][[Category:Videos]] |
Latest revision as of 14:38, 12 July 2024
- Muscicapa sibirica
Identification
13-14cm (5-5½ inch)
- Dark grey brown above
- White throat
- White half collar
- Centre of lower breast and belly are white
- Buff wingbar
- Breast and flanks streaked dark grey brown
- Dark spots around center of whitish undertail coverts
- Pale sub-moustachial stripe
- Dark malar stripe
- White eyering
- Short dark bill
- Black feet
- Sexes alike
Juvenile
- Pale spots above
- Mottled breast
- Buff tipped wing coverts
Similar Species
There is more than a striking similarity to the Grey-streaked Flycatcher when they are darting about in the willows. But the obvious differences are the buffy wing bar rather than white of the Grey-streaked and the wing extension is considerably shorter than the Grey-Streaked. The Dark-sided is also a browner bird rather than ash-grey of the Grey-Streaked.
Distribution
Asia: found in Russia, Siberia, Kazakhstan, Afghanistan, Mongolia, China, Tibet, Nepal, Pakistan, India, Eastern and Western Himalayas, Bangladesh, Bhutan, Korea, Japan, Taiwan, Hong Kong
Southeast Asia: Indochina, Myanmar, Laos, Vietnam, Cambodia, Thailand, Malaysia, Borneo, Malay Peninsula, Brunei, Singapore, Philippines, Indonesia, Greater Sundas, Sumatra and Java.
Taxonomy
Subspecies
There are 4 subspecies[1]
- M. s. sibirica:
- South-eastern Siberia to Japan; winters to Indochina and Greater Sundas
- M. s. gulmergi:
- Western Himalayas (eastern Afghanistan to Kashmir and Garhwal)
- M. s. cacabata:
- M. s. rothschildi:
Habitat
Broadleaf evergreen forest and secondary growth; forest edges up to 1,160 meters; river/Paddy areas and gardens.
Behaviour
Diet
The diet includes small invertebrates, flies and midges etc which are aerially hawked.
Breeding
The nest is cup-shaped nest which is built by the female. The clutch consists of 3-4 pale green eggs with red markings.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2015. The eBird/Clements checklist of birds of the world: v2015, with updates to August 2015. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Avibase
- Handbook of the Birds of the World Alive (retrieved November 2014)
- Wikipedia
- BF Member observations
Recommended Citation
- BirdForum Opus contributors. (2024) Dark-sided Flycatcher. In: BirdForum, the forum for wild birds and birding. Retrieved 22 December 2024 from https://www.birdforum.net/opus/Dark-sided_Flycatcher
External Links
GSearch checked for 2020 platform.1