Aloktewari (talk | contribs) (Image of wintering group) |
Aloktewari (talk | contribs) (copyright symbol to images) |
||
Line 1: | Line 1: | ||
− | [[Image:Common_Shelduck.jpg|thumb| | + | [[Image:Common_Shelduck.jpg|thumb|400px|right|Photo © by {{user|redwing|redwing}}]] |
;[[:Category:Tadorna|Tadorna]] tadorna | ;[[:Category:Tadorna|Tadorna]] tadorna | ||
==Identification== | ==Identification== | ||
Line 13: | Line 13: | ||
==Taxonomy== | ==Taxonomy== | ||
This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[1]]]</sup>. | This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[1]]]</sup>. | ||
− | [[Image:common_shelduck_alok.JPG|thumb|350px|right|Wintering group in North [[India]]<br />Photo by {{user|aloktewari|Alok Tewari}}<br />Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, [[India]], February-2018]] | + | [[Image:common_shelduck_alok.JPG|thumb|350px|right|Wintering group in North [[India]]<br />Photo © by {{user|aloktewari|Alok Tewari}}<br />Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, [[India]], February-2018]] |
==Habitat== | ==Habitat== | ||
Estuaries, lakes, rivers and salt marshes. | Estuaries, lakes, rivers and salt marshes. | ||
Line 22: | Line 22: | ||
The diet includes invertebrates. | The diet includes invertebrates. | ||
====Vocalistion==== | ====Vocalistion==== | ||
− | [[Image:Sized DSC00634.jpg|thumb|350px|right|Juvenile<br />Photo by {{user|Leo+Tukker|Leo Tukker}}<br />Inlaag Keihoogte, Wissenkerke, [[Netherlands]], September 2015]] | + | [[Image:Sized DSC00634.jpg|thumb|350px|right|Juvenile<br />Photo © by {{user|Leo+Tukker|Leo Tukker}}<br />Inlaag Keihoogte, Wissenkerke, [[Netherlands]], September 2015]] |
<flashmp3>Tadorna tadorna (song).mp3</flashmp3><br /> | <flashmp3>Tadorna tadorna (song).mp3</flashmp3><br /> | ||
''[[Media:Tadorna tadorna (song).mp3|Listen in an external program]]'' | ''[[Media:Tadorna tadorna (song).mp3|Listen in an external program]]'' | ||
− | |||
==References== | ==References== | ||
#{{Ref-Clements6thAug15}}#Collins Bird Guide ISBN 0 00 219728 | #{{Ref-Clements6thAug15}}#Collins Bird Guide ISBN 0 00 219728 | ||
Line 32: | Line 31: | ||
#bio.edu.ee | #bio.edu.ee | ||
{{ref}} | {{ref}} | ||
+ | [[Image:Shelduck19.jpg|thumb|350px|right|Photo © by {{user|ody|ody}}<br />[[Axios-Aliakmon Deltas|Axios Delta]], [[Greece]] December 2008]] | ||
==External Links== | ==External Links== | ||
{{GSearch|Tadorna_tadorna}} | {{GSearch|Tadorna_tadorna}} |
Revision as of 04:22, 29 August 2018

Photo © by redwing
- Tadorna tadorna
Identification
- White body
- Chestnut breast band
- Green neck and head (looks black)
- Black scapulars, flight feathers and stripe from breast band to vent
- Reddish-yellow undertail coverts
- White tail with black tip
- Red bill with fleshy knob (larger in spring Male)
Distribution
Palearctic region; winters to Near East, India and Myanmar.
Taxonomy
This is a monotypic species[1].
Wintering group in North India
Photo © by Alok Tewari
Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, India, February-2018
Photo © by Alok Tewari
Nazafgarh Wetland and Marshes, Delhi-Gurgaon Border, India, February-2018
Habitat
Estuaries, lakes, rivers and salt marshes.
Behaviour
Breeding
They nest in burrows, holes, caves and cliffs. The nest is lined with down for the 8-12 white eggs. Both sexes incubate and care for the young.
Diet
The diet includes invertebrates.
Vocalistion
<flashmp3>Tadorna tadorna (song).mp3</flashmp3>
Listen in an external program
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2015. The eBird/Clements checklist of birds of the world: v2015, with updates to August 2015. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Collins Bird Guide ISBN 0 00 219728
- BWPI
- Wikipedia
- bio.edu.ee
Recommended Citation
- BirdForum Opus contributors. (2025) Common Shelduck. In: BirdForum, the forum for wild birds and birding. Retrieved 11 May 2025 from https://www.birdforum.net/opus/Common_Shelduck
External Links