Sbarnhardt (talk | contribs) (Add ssp chlorolaemus image by njlarsen to Distribution) |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:20141210 10-43-03 9990.jpg|thumb|550px|right|Photo by {{user|Ronsphotos|Ronsphotos}}<br />[[Antigua]], [[West Indies]], December 2014]] | |
− | [[Image: | + | ;[[: Category:Eulampis|Eulampis]] holosericeus |
+ | |||
==Identification== | ==Identification== | ||
− | 10.5-12 cm, with little or no difference between sexes. Upperside is green with blue outer uppertail coverts but green central uppertail coverts; sometimes, a bluish sheen can be seen on outer tail feathers. Underside has an iridiscent green throat and upper breast, followed by a narrow blue band, and the rest of the underparts are black (the | + | 10.5-12 cm, with little or no difference between sexes.<br /> |
− | + | Upperside is green with blue outer uppertail [[Topography#General Anatomy|coverts]] but green central uppertail coverts; sometimes, a bluish sheen can be seen on outer tail feathers. Underside has an iridiscent green throat and upper breast, followed by a narrow blue band, and the rest of the underparts are black. (Whereas the iridescent areas on some hummingbirds looks black in some angles of light, the throat area of the Green-throated is always green regardless of the light). The bill is black and somewhat down-curved. In [[Dominica]] some individual birds have single white feathers or even a white spot around the leg. | |
+ | [[Image:Green-throated_Carib.jpg|thumb|350px|right|Photo by {{user|Johnathan+Farmer|Johnathan Farmer}}<br />[[Barbados]], April 2006]] | ||
This is one of the species of hummingbirds where one sometimes will see a bird with part of the plumage colored by the pollen from a flower. Examples include a bird with the crown having an oval yellow area, and different birds with yellow instead of green throat area. | This is one of the species of hummingbirds where one sometimes will see a bird with part of the plumage colored by the pollen from a flower. Examples include a bird with the crown having an oval yellow area, and different birds with yellow instead of green throat area. | ||
− | ==Distribution | + | ==Distribution== |
− | Endemic to the [[Caribbean]] where it is found from [[Grenada]] north throughout the [[Lesser Antilles]] and into [[Puerto Rico]] of the [[Greater Antilles]]. | + | [[File: Green-throated_Caribe_SSP-chlorolaemus_NIELS.jpg|thumb|350px|right|Subspecies ''chlorolaemus''<br />Photo © by {{user|njlarsen|njlarsen}}<br />Grand Etang, [[Grenada]], 30 April 2024]] |
+ | Endemic to the [[Caribbean]] where it is found from [[Grenada]] north throughout the [[Lesser Antilles]] and into [[Puerto Rico]] of the [[Greater Antilles]]. | ||
+ | ==Taxonomy== | ||
+ | ====Subspecies==== | ||
+ | There are 2 subspecies<sup>[[#References|[1]]]</sup>: | ||
+ | *''E. h. holosericeus'': | ||
+ | :*[[Puerto Rico]], [[Virgin Islands]] and [[Lesser Antilles]] (except Grenada) | ||
+ | *''E. h. chlorolaemus'': | ||
+ | :*[[Grenada]] | ||
==Habitat== | ==Habitat== | ||
+ | [[Image:Hb 32 low res.jpg|thumb|350px|right|Photo by {{user|freddycole|freddycole}}<br />[[Barbados]], July 2009]] | ||
Rainforests, gardens, and other places with flowers at all elevations. | Rainforests, gardens, and other places with flowers at all elevations. | ||
==Behavior== | ==Behavior== | ||
+ | ====Diet==== | ||
All Lesser Antillean Hummingbirds will take insects in addition to feeding on nectar. | All Lesser Antillean Hummingbirds will take insects in addition to feeding on nectar. | ||
+ | ==References== | ||
+ | #{{Ref-Clements6thAug14}}#Handbook of the Birds of the World Alive (retrieved January 2015) | ||
+ | #BF Member observations | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Eulampis | + | {{GSearch|"Eulampis holosericeus" {{!}} "Green-throated Carib" }} |
− | [[Category:Birds]] | + | {{GS-checked}}1 |
+ | <br /> | ||
+ | <br /> | ||
+ | |||
+ | [[Category:Birds]][[Category:Eulampis]] |
Latest revision as of 14:30, 15 May 2024
- Eulampis holosericeus
Identification
10.5-12 cm, with little or no difference between sexes.
Upperside is green with blue outer uppertail coverts but green central uppertail coverts; sometimes, a bluish sheen can be seen on outer tail feathers. Underside has an iridiscent green throat and upper breast, followed by a narrow blue band, and the rest of the underparts are black. (Whereas the iridescent areas on some hummingbirds looks black in some angles of light, the throat area of the Green-throated is always green regardless of the light). The bill is black and somewhat down-curved. In Dominica some individual birds have single white feathers or even a white spot around the leg.
This is one of the species of hummingbirds where one sometimes will see a bird with part of the plumage colored by the pollen from a flower. Examples include a bird with the crown having an oval yellow area, and different birds with yellow instead of green throat area.
Distribution
Endemic to the Caribbean where it is found from Grenada north throughout the Lesser Antilles and into Puerto Rico of the Greater Antilles.
Taxonomy
Subspecies
There are 2 subspecies[1]:
- E. h. holosericeus:
- Puerto Rico, Virgin Islands and Lesser Antilles (except Grenada)
- E. h. chlorolaemus:
Habitat
Rainforests, gardens, and other places with flowers at all elevations.
Behavior
Diet
All Lesser Antillean Hummingbirds will take insects in addition to feeding on nectar.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2014. The eBird/Clements checklist of birds of the world: Version 6.9., with updates to August 2014. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Handbook of the Birds of the World Alive (retrieved January 2015)
- BF Member observations
Recommended Citation
- BirdForum Opus contributors. (2024) Green-throated Carib. In: BirdForum, the forum for wild birds and birding. Retrieved 23 November 2024 from https://www.birdforum.net/opus/Green-throated_Carib
External Links
GSearch checked for 2020 platform.1