Aloktewari (talk | contribs) (Date audio file 1) |
Aloktewari (talk | contribs) (copyright : images and audio files) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Rufous_Treepie.jpg|thumb|550px|right|Photo by {{user|phbhanu|phbhanu}}<br>Bilasiya, Ahmedabad, [[Gujarat]], [[India]], 20 June 2007]] | + | [[Image:Rufous_Treepie.jpg|thumb|550px|right|Photo © by {{user|phbhanu|phbhanu}}<br>Bilasiya, Ahmedabad, [[Gujarat]], [[India]], 20 June 2007]] |
'''Alternative name: Indian Treepie''' | '''Alternative name: Indian Treepie''' | ||
;[[:Category:Dendrocitta|Dendrocitta]] vagabunda | ;[[:Category:Dendrocitta|Dendrocitta]] vagabunda | ||
Line 12: | Line 12: | ||
* Rounded wings | * Rounded wings | ||
Sexes similar. Juveniles have browner hood and back, a pale buff rump and underparts and a buff-tipped tail. They sometimes lack rufous tones. | Sexes similar. Juveniles have browner hood and back, a pale buff rump and underparts and a buff-tipped tail. They sometimes lack rufous tones. | ||
− | [[Image:18681Rufous Treepie reduced.jpg|thumb|300px|right|Photo by {{user|zweiblumen|zweiblumen}}<br />Ranthambhore NP, Rajasthan, [[India]], 8 November 2005]] | + | [[Image:18681Rufous Treepie reduced.jpg|thumb|300px|right|Photo © by {{user|zweiblumen|zweiblumen}}<br />Ranthambhore NP, Rajasthan, [[India]], 8 November 2005]] |
====Similar species==== | ====Similar species==== | ||
All other treepies have mainly black wings. | All other treepies have mainly black wings. | ||
Line 30: | Line 30: | ||
* ''D. v. saturatior'' in Tenasserim and southern [[Thailand]] | * ''D. v. saturatior'' in Tenasserim and southern [[Thailand]] | ||
* ''D. v. sakeratensis'' in eastern [[Thailand]] and [[Indochina]] | * ''D. v. sakeratensis'' in eastern [[Thailand]] and [[Indochina]] | ||
− | [[Image:22 june 12 sagar treepie fledgeling 1.jpg|thumb|300px|right|Fledgling<br />Photo by {{user|ariban|ariban}}<br />Sagar Island, West Bengal, [[India]], 22 June 2012]] | + | [[Image:22 june 12 sagar treepie fledgeling 1.jpg|thumb|300px|right|Fledgling<br />Photo © by {{user|ariban|ariban}}<br />Sagar Island, West Bengal, [[India]], 22 June 2012]] |
==Habitat== | ==Habitat== | ||
Open forest consisting of scrub, plantations and gardens. Also in city parks.<br /> | Open forest consisting of scrub, plantations and gardens. Also in city parks.<br /> | ||
Line 45: | Line 45: | ||
{{ Audio|Rufous_Treepie.mp3 }} | {{ Audio|Rufous_Treepie.mp3 }} | ||
− | Recording by {{user|aloktewari|Alok Tewari}}<br /> | + | Recording © by {{user|aloktewari|Alok Tewari}}<br /> |
+ | Harsh arrival calls of one individual/ call of subspecies ''D. v. bristoli''<br /> | ||
[[Bharatpur Keoladeo National Park]], [[India]], 24 July 2015<br /> | [[Bharatpur Keoladeo National Park]], [[India]], 24 July 2015<br /> | ||
− | + | <br /> | |
<br /> | <br /> | ||
{{ Audio|Rufous_Treepie_2_alok.mp3 }} | {{ Audio|Rufous_Treepie_2_alok.mp3 }} | ||
− | Recording by {{user|aloktewari|Alok Tewari}}<br /> | + | Recording © by {{user|aloktewari|Alok Tewari}}<br /> |
− | Residential apartment block with garden, Delhi, [[India]], 2 April 2024, 4.06 pm | + | Summer song of an individual singing in a large Ficus religiosa tree.<br /> |
− | + | Residential apartment block with garden, Delhi, [[India]], 2 April 2024, 4.06 pm. | |
+ | |||
==References== | ==References== | ||
#{{Ref-Clements6thAug17}}#{{Ref-GillDonsker15V5.3}}#{{Ref-HM04}}#{{Ref-HBWVol14}}#{{Ref-RasmussenAnderton05}} | #{{Ref-Clements6thAug17}}#{{Ref-GillDonsker15V5.3}}#{{Ref-HM04}}#{{Ref-HBWVol14}}#{{Ref-RasmussenAnderton05}} |
Latest revision as of 16:06, 5 April 2024
Alternative name: Indian Treepie
- Dendrocitta vagabunda
Identification
46 - 50cm.
- Blackish hood and breast
- Large whitish panel on wings, black primaries
- Tawny brown underparts and lower back
- Ginger brown mantle
- Short, thick, downcurved black bill
- Long bluish-grey tail with a black band on the tip
- Rounded wings
Sexes similar. Juveniles have browner hood and back, a pale buff rump and underparts and a buff-tipped tail. They sometimes lack rufous tones.
Similar species
All other treepies have mainly black wings.
Distribution
Found from east Pakistan to India, Nepal, Bhutan, Burma, adjacent southern China (SW Yunnan), Thailand, Cambodia, south Laos and south and central Vietnam.
Generally common and widespread in its range. Localized in Vietnam.
Taxonomy
Subspecies
Although the geographical variation seems to be clinal nine subspecies are recognized[1]:
- D. v. bristoli in northeastern Pakistan and northwest India to western Nepal
- D. v. behni in western India (Rajasthan, western Madhya Pradesh, and Gujarat south to Karnataka)
- D. v. vagabunda in the lower Himalayas and northeast India (south to Hyderabad)
- D. v. parvula in southwest India (south Kanara to Cape Comorin)
- D. v. pallida in southeast India
- D. v. sclateri in eastern Myanmar (upper Chindwin to Chin Hills and Arakan Yoma)
- D. v. kinneari in southern Myanmar and northwest Thailand
- D. v. saturatior in Tenasserim and southern Thailand
- D. v. sakeratensis in eastern Thailand and Indochina
Habitat
Open forest consisting of scrub, plantations and gardens. Also in city parks.
Mostly in lowlands but ascending as high as 2100m.
Behaviour
Usually seen in pairs or family groups. Follows other species (like Woodpeckers) and may ride on backs of domestic and wild large mammals, feeding on ectoparasites.
Diet
Omnivorous. It feeds on fruits, invertebrates, small reptiles and the eggs and young of birds.
Breeding
Breeding season generally from March to July, depending to rains. The nest is a rather small flimsy cup made of twigs. It's placed 6 - 8m above the ground, often in an exposed and prominent tree. Lays 2 - 6 eggs.
Movements
A sedentary species.
Vocalisation
Recording © by Alok Tewari
Harsh arrival calls of one individual/ call of subspecies D. v. bristoli
Bharatpur Keoladeo National Park, India, 24 July 2015
Recording © by Alok Tewari
Summer song of an individual singing in a large Ficus religiosa tree.
Residential apartment block with garden, Delhi, India, 2 April 2024, 4.06 pm.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2017. The eBird/Clements checklist of birds of the world: v2017, with updates to August 2017. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Gill, F and D Donsker (Eds). 2015. IOC World Bird Names (version 5.3). Available at http://www.worldbirdnames.org/.
- Dickinson, EC, ed. 2014. The Howard and Moore Complete Checklist of the Birds of the World. 4th ed. Princeton: Princeton Univ. Press. ISBN 978-0956861122
- Del Hoyo, J, A Elliott, and D Christie, eds. 2009. Handbook of the Birds of the World. Volume 14: Bush-shrikes to Old World Sparrows. Barcelona: Lynx Edicions. ISBN 978-8496553507
- Rasmussen, PC and JC Anderton. 2005. Birds of South Asia: The Ripley Guide. Barcelona: Lynx Edicions. ISBN 978-8487334672
Recommended Citation
- BirdForum Opus contributors. (2025) Rufous Treepie. In: BirdForum, the forum for wild birds and birding. Retrieved 28 April 2025 from https://www.birdforum.net/opus/Rufous_Treepie
External Links
GSearch checked for 2020 platform.1