Aloktewari (talk | contribs) (Image of courting pair / nominate subspecie) |
Aloktewari (talk | contribs) (Video link/ Category created) |
||
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:blue-cheeked_bee-eater_alok_2.JPG|thumb|550px|right|Nominate Subspecies : courting pair<br />Photo by {{user|aloktewari|Alok Tewari}} <br />Basai Wetlands, Gugaon, Haryana, [[India]], May | + | [[Image:blue-cheeked_bee-eater_alok_2.JPG|thumb|550px|right|Nominate Subspecies : courting pair<br />Photo © by {{user|aloktewari|Alok Tewari}} <br />Basai Wetlands, Gugaon, Haryana, [[India]], 22 May 2018]] |
;[[:category:Merops|Merops]] persicus | ;[[:category:Merops|Merops]] persicus | ||
==Identification== | ==Identification== | ||
− | [[Image:Blue-cheeked_Bee-eater.jpg|thumb|350px|right|Photo by {{user|MikeB.|MikeB.}} <br />Cuango valley, northern [[Angola]], March 2005]] | + | [[Image:Blue-cheeked_Bee-eater.jpg|thumb|350px|right|Subspecies ''M. p. chrysocercus''<br />Photo © by {{user|MikeB.|MikeB.}} <br />Cuango valley, northern [[Angola]], 27 March 2005]] |
31 cm (12 in)<br /> | 31 cm (12 in)<br /> | ||
− | *Green plumage | + | *Green overall plumage |
*Blue sides to face | *Blue sides to face | ||
*Black eye stripe | *Black eye stripe | ||
Line 13: | Line 13: | ||
Sexes alike | Sexes alike | ||
====Similar Species==== | ====Similar Species==== | ||
− | Similar to [[Blue-tailed Bee-eater]] but note blue [[Topography#Heads|supercilium]]. Distinctly larger than [[ | + | Similar to [[Blue-tailed Bee-eater]] but note blue [[Topography#Heads|supercilium]]. Distinctly larger than [[Asian Green Bee-eater]] and [[Arabian Green Bee-eater]]. |
==Distribution== | ==Distribution== | ||
[[Morocco]], [[Algeria]], eastern [[Turkey]] to [[Kazakhstan]] and North-western [[India]]; winters in tropical [[Africa]]. | [[Morocco]], [[Algeria]], eastern [[Turkey]] to [[Kazakhstan]] and North-western [[India]]; winters in tropical [[Africa]]. | ||
Line 19: | Line 19: | ||
==Taxonomy== | ==Taxonomy== | ||
====Subspecies==== | ====Subspecies==== | ||
− | [[Image:blue-cheeked_bee-eater_alok.JPG|thumb|350px|right|Immature<br />Photo by {{user|aloktewari|Alok Tewari}} <br />Delhi, [[India]], Aug | + | [[Image:blue-cheeked_bee-eater_alok.JPG|thumb|350px|right|Immature<br />Photo © by {{user|aloktewari|Alok Tewari}} <br />Delhi, [[India]], 27 Aug 2016]] |
There are 2 subspecies<sup>[[#References|[1]]]</sup>: | There are 2 subspecies<sup>[[#References|[1]]]</sup>: | ||
* ''M. p. chrysocercus'' | * ''M. p. chrysocercus'' | ||
Line 29: | Line 29: | ||
Dry semi desert areas, desert oases, coastal mangroves, scrub, reed beds and farmland. | Dry semi desert areas, desert oases, coastal mangroves, scrub, reed beds and farmland. | ||
==Behaviour== | ==Behaviour== | ||
+ | [[Image:Image631.jpg|thumb|350px|right|Photo © by {{user|Vijayashankara|Vijayashankara}}<br />Sohar, [[Oman]], April 2014]] | ||
They hawk from exposed perches and overhead power lines. | They hawk from exposed perches and overhead power lines. | ||
====Diet==== | ====Diet==== | ||
The African subspecies mostly eat dragonflies, whereas the Asian birds include bees, wasps and hornets too. | The African subspecies mostly eat dragonflies, whereas the Asian birds include bees, wasps and hornets too. | ||
====Breeding==== | ====Breeding==== | ||
− | + | They nest colonially in sandy banks, making a long tunnel. They lay 4-8 spherical white eggs which are incubated by both adults. | |
− | They nest colonially in sandy banks, making a long tunnel. They lay 4-8 spherical white eggs which are incubated by both | ||
==References== | ==References== | ||
− | #{{Ref- | + | #{{Ref-Clements6thAug18}}#Handbook of the Birds of the World Alive (retrieved June 2015) |
− | # | + | #Handbook of the Birds of the World Alive (retrieved June 2019) |
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch| | + | {{GSearch|"Merops persicus" {{!}} "Blue-cheeked Bee-eater"}} |
+ | <br /> | ||
+ | {{VSearch|"Merops persicus" {{!}} "Blue-cheeked Bee-eater"}} | ||
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
<br /> | <br /> | ||
− | |||
− | [[Category:Birds]][[Category:Merops]] [[Category:Videos]] | + | [[Category:Birds]][[Category:Merops]][[Category:Videos]] |
Latest revision as of 08:07, 24 August 2023
- Merops persicus
Identification
31 cm (12 in)
- Green overall plumage
- Blue sides to face
- Black eye stripe
- Yellow and brown throat
- Black bill
- Two elongated central tail feathers.
Sexes alike
Similar Species
Similar to Blue-tailed Bee-eater but note blue supercilium. Distinctly larger than Asian Green Bee-eater and Arabian Green Bee-eater.
Distribution
Morocco, Algeria, eastern Turkey to Kazakhstan and North-western India; winters in tropical Africa.
Taxonomy
Subspecies
There are 2 subspecies[1]:
- M. p. chrysocercus
- North-western Africa (south of the Atlas Mountains); Senegambia to Lake Chad
- M. p. persicus
Habitat
Dry semi desert areas, desert oases, coastal mangroves, scrub, reed beds and farmland.
Behaviour
They hawk from exposed perches and overhead power lines.
Diet
The African subspecies mostly eat dragonflies, whereas the Asian birds include bees, wasps and hornets too.
Breeding
They nest colonially in sandy banks, making a long tunnel. They lay 4-8 spherical white eggs which are incubated by both adults.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2018. The eBird/Clements checklist of birds of the world: v2018. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Handbook of the Birds of the World Alive (retrieved June 2015)
- Handbook of the Birds of the World Alive (retrieved June 2019)
Recommended Citation
- BirdForum Opus contributors. (2024) Blue-cheeked Bee-eater. In: BirdForum, the forum for wild birds and birding. Retrieved 22 December 2024 from https://www.birdforum.net/opus/Blue-cheeked_Bee-eater
External Links
GSearch checked for 2020 platform.1