(Imp sizes. Flight picture. References updated) |
(→External Links: Multiple GSearches combined) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Black- | + | [[Image:Black-tailed-Native-Hen-A4745W.jpg|thumb|550px|right|Photo by '''[http://www.birdforum.net/member.php?u=49168 Hans&Judy Beste]'''<br />South West [[Queensland]], [[Australia]], June 2017]] |
;[[:Category:Tribonyx|Tribonyx]] ventralis | ;[[:Category:Tribonyx|Tribonyx]] ventralis | ||
+ | ''Gallinula ventralis'' | ||
==Identification== | ==Identification== | ||
30–38 cm (11¾-15 in)<br /> | 30–38 cm (11¾-15 in)<br /> | ||
Line 10: | Line 11: | ||
*Bright yellow eye. | *Bright yellow eye. | ||
==Distribution== | ==Distribution== | ||
+ | [[Image:Black-tailed Native-Hen in flight A 4672W.jpg|thumb|350px|right|Photo by '''[http://www.birdforum.net/member.php?u=49168 Hans&Judy Beste]'''<br />South West [[Queensland]], June 2017]] | ||
Endemic to [[Australia]]. | Endemic to [[Australia]]. | ||
'''Vagrant''' to [[Tasmania]] and [[New Zealand]], possibly in [[Dictionary_G-L#I|irruption]] years. | '''Vagrant''' to [[Tasmania]] and [[New Zealand]], possibly in [[Dictionary_G-L#I|irruption]] years. | ||
==Taxonomy== | ==Taxonomy== | ||
− | |||
This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[2]]]</sup>.<br /> | This is a [[Dictionary_M-O#M|monotypic]] species<sup>[[#References|[2]]]</sup>.<br /> | ||
It was formerly placed in genus [[:Category:Gallinula|Gallinula]]. | It was formerly placed in genus [[:Category:Gallinula|Gallinula]]. | ||
Line 26: | Line 27: | ||
The diet includes seeds, vegetation and insects. | The diet includes seeds, vegetation and insects. | ||
====Breeding==== | ====Breeding==== | ||
− | + | They breed in swamps near open water. A cup-shaped nest is formed from stalks, twigs and leaves, then lined with grass and feathers. The clutch consists of 5-7 pale green eggs, which are incubated for about 20 days. | |
==References== | ==References== | ||
− | #{{Ref-PizzeyKnight97}}#{{Ref- | + | #{{Ref-PizzeyKnight97}}#{{Ref-Clements6thAug17}}#Birds in Backyards |
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Tribonyx | + | {{GSearch|"Tribonyx ventralis" {{!}} "Black-tailed Nativehen"}} |
+ | {{GS-checked}}1 | ||
+ | <br /> | ||
+ | <br /> | ||
[[Category:Birds]][[Category:Tribonyx]] | [[Category:Birds]][[Category:Tribonyx]] |
Latest revision as of 23:17, 21 July 2023
- Tribonyx ventralis
Gallinula ventralis
Identification
30–38 cm (11¾-15 in)
- Brownish-grey
- White spots on flanks
- Green bill and frontal shield
- Orange-red lower mandible
- Pink legs and feet
- Bright yellow eye.
Distribution
Endemic to Australia.
Vagrant to Tasmania and New Zealand, possibly in irruption years.
Taxonomy
This is a monotypic species[2].
It was formerly placed in genus Gallinula.
Habitat
Open margins of wetlands, swamps, shallow lake edges, saltflats and semi-arid regions.
Normally only found inland, but can irrupt after good breeding seasons and appear anywhere - coastal or urban areas.
Behaviour
Diet
The diet includes seeds, vegetation and insects.
Breeding
They breed in swamps near open water. A cup-shaped nest is formed from stalks, twigs and leaves, then lined with grass and feathers. The clutch consists of 5-7 pale green eggs, which are incubated for about 20 days.
References
- Pizzey, G and F Knight. 1997. Field Guide to Birds of Australia. London: HarperCollins Publishers. ISBN 978-0207196911
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2017. The eBird/Clements checklist of birds of the world: v2017, with updates to August 2017. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Birds in Backyards
Recommended Citation
- BirdForum Opus contributors. (2025) Black-tailed Nativehen. In: BirdForum, the forum for wild birds and birding. Retrieved 2 January 2025 from https://www.birdforum.net/opus/Black-tailed_Nativehen
External Links
GSearch checked for 2020 platform.1