m |
Sbarnhardt (talk | contribs) (Add Gsearch checked template) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | [[Image: | + | [[Image:Blue-and-black Tanager Taagara vassorii subsp vassorii Guacamayos Ridge.jpg|thumb|550px|right|Subspecies ''vassorii''<br />Photo by {{user|Stanley+Jones|Stanley Jones}}<br />Guacamayos Ridge, Napo Province, [[Ecuador]], January 2016]] |
;[[:Category:Tangara|Tangara ]] vassorii | ;[[:Category:Tangara|Tangara ]] vassorii | ||
==Identification== | ==Identification== | ||
− | Blue plumage, | + | 13 cm (5 in) |
+ | *Blue plumage | ||
+ | *Black tail, primaries, lesser wing [[Topography#General Anatomy|coverts]] and mask | ||
==Distribution== | ==Distribution== | ||
− | [[ | + | [[South America]]: found in [[Colombia]], [[Venezuela]], [[Ecuador]], [[Peru]] and [[Bolivia]]. |
==Taxonomy== | ==Taxonomy== | ||
− | There are 3 subspecies: | + | ====Subspecies==== |
− | * ''T. v. vassorii'' | + | There are 3 subspecies<sup>[[#References|[1]]]</sup>: |
− | * ''T. v. | + | *''T. v. vassorii'': |
− | * ''T. v. | + | :*Andes of [[Colombia]] to north-western [[Venezuela]], [[Ecuador]] and north-western [[Peru]] |
− | + | *''T. v. branickii'': | |
+ | :*Andes of northern and central [[Peru]] | ||
+ | *''T. v. atrocoerulea'': | ||
+ | :*Andes of southern [[Peru]] (Huánuco) to western [[Bolivia]] | ||
==Habitat== | ==Habitat== | ||
− | + | Wet, mossy montane forests and forest edges; second growth and shrubby areas. Observed on the Eastern slope of the Andes at heights around 2,256 m. | |
==Behaviour== | ==Behaviour== | ||
− | The diet | + | ====Diet==== |
− | + | The diet consists of fruit, nectar and some arthropods. | |
− | 2-5 eggs | + | ====Breeding==== |
− | + | The 2-5 eggs are incubated for 13-15 days. The young fledge after 14-20 days. | |
+ | ==References== | ||
+ | #{{Ref-Clements6thAug15}}#Avibase | ||
+ | #Handbook of the Birds of the World Alive (retrieved March 2016) | ||
+ | #Seaworld.org | ||
+ | #BF Member observations | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
{{GSearch|Tangara+vassorii}} | {{GSearch|Tangara+vassorii}} | ||
+ | {{GS-checked}} | ||
[[Category:Birds]] [[Category:Tangara]] | [[Category:Birds]] [[Category:Tangara]] |
Latest revision as of 14:30, 5 May 2022
- Tangara vassorii
Identification
13 cm (5 in)
- Blue plumage
- Black tail, primaries, lesser wing coverts and mask
Distribution
South America: found in Colombia, Venezuela, Ecuador, Peru and Bolivia.
Taxonomy
Subspecies
There are 3 subspecies[1]:
- T. v. vassorii:
- T. v. branickii:
- Andes of northern and central Peru
- T. v. atrocoerulea:
Habitat
Wet, mossy montane forests and forest edges; second growth and shrubby areas. Observed on the Eastern slope of the Andes at heights around 2,256 m.
Behaviour
Diet
The diet consists of fruit, nectar and some arthropods.
Breeding
The 2-5 eggs are incubated for 13-15 days. The young fledge after 14-20 days.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2015. The eBird/Clements checklist of birds of the world: v2015, with updates to August 2015. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Avibase
- Handbook of the Birds of the World Alive (retrieved March 2016)
- Seaworld.org
- BF Member observations
Recommended Citation
- BirdForum Opus contributors. (2025) Blue-and-black Tanager. In: BirdForum, the forum for wild birds and birding. Retrieved 15 January 2025 from https://www.birdforum.net/opus/Blue-and-black_Tanager
External Links
GSearch checked for 2020 platform.