Sbarnhardt (talk | contribs) (Add Gsearch checked template) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Alternative name: Solomons Monarch<sup>[[#References|1]]</sup>''' | |
− | '''Alternative name: Solomons Monarch | + | ;[[:Category:Symposiachrus|Symposiachrus]] barbatus |
− | ;[[: Category: | + | ''Monarcha barbatus'' |
==Identification== | ==Identification== | ||
+ | 14–16·5 cm (5½-6½) | ||
+ | *Black and white overall plumage | ||
+ | *Large white wing patch | ||
==Distribution== | ==Distribution== | ||
Found on several of the [[Solomon Islands]] and [[Papua New Guinea]]. | Found on several of the [[Solomon Islands]] and [[Papua New Guinea]]. | ||
==Taxonomy== | ==Taxonomy== | ||
− | Two subspecies are recognized<sup>[[#References|2]]</sup>: ''barbatus'' and ''malaitae'' | + | Formerly placed in genus ''[[:Category:Monarcha|Monarcha]]''. |
+ | ====Subspecies==== | ||
+ | Two subspecies are recognized<sup>[[#References|2]]</sup>: | ||
+ | *''S. b. barbatus'': | ||
+ | :*[[Solomon Islands]] (Bougainville, Guadalcanal, Choiseul and Santa Isabel) | ||
+ | *''S. b. malaitae'': | ||
+ | :*Malaita (Solomon Islands) | ||
+ | |||
==Habitat== | ==Habitat== | ||
− | Moist lowland forests. | + | Moist lowland primary and tall secondary forests. |
==Behaviour== | ==Behaviour== | ||
+ | ====Diet==== | ||
+ | Their diet consists almost entirely of small invertebrates. | ||
==References== | ==References== | ||
− | # Gill, F. and M.Wright. 2006. Birds of the World: Recommended English Names. Princeton NJ: Princeton University Press. ISBN 0691128278 | + | #Gill, F. and M.Wright. 2006. Birds of the World: Recommended English Names. Princeton NJ: Princeton University Press. ISBN 0691128278 |
− | # | + | #{{Ref-Clements6thAug15}}#Handbook of the Birds of the World Alive (retrieved August 2015) |
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch| | + | {{GSearch|Symposiachrus+barbatus}} |
− | [[Category:Birds]][[Category: | + | {{GS-checked}} |
+ | [[Category:Birds]][[Category:Symposiachrus]][[Category:Missing Images]] |
Latest revision as of 13:00, 12 February 2022
Alternative name: Solomons Monarch1
- Symposiachrus barbatus
Monarcha barbatus
Identification
14–16·5 cm (5½-6½)
- Black and white overall plumage
- Large white wing patch
Distribution
Found on several of the Solomon Islands and Papua New Guinea.
Taxonomy
Formerly placed in genus Monarcha.
Subspecies
Two subspecies are recognized2:
- S. b. barbatus:
- Solomon Islands (Bougainville, Guadalcanal, Choiseul and Santa Isabel)
- S. b. malaitae:
- Malaita (Solomon Islands)
Habitat
Moist lowland primary and tall secondary forests.
Behaviour
Diet
Their diet consists almost entirely of small invertebrates.
References
- Gill, F. and M.Wright. 2006. Birds of the World: Recommended English Names. Princeton NJ: Princeton University Press. ISBN 0691128278
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2015. The eBird/Clements checklist of birds of the world: v2015, with updates to August 2015. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Handbook of the Birds of the World Alive (retrieved August 2015)
Recommended Citation
- BirdForum Opus contributors. (2025) Black-and-white Monarch. In: BirdForum, the forum for wild birds and birding. Retrieved 15 January 2025 from https://www.birdforum.net/opus/Black-and-white_Monarch
External Links
GSearch checked for 2020 platform.