Sbarnhardt (talk | contribs) (Edit Taxonomy narrative,) |
|||
(17 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Alternative name: Madeiran Storm Petrel'''<br /> | |
− | '''Alternative name: Madeiran Storm | + | [[Image:050827_Band-rumped_Storm-Petrel_9839.jpg|thumb|550px|right|Photo by {{user|Glen+Tepke|Glen Tepke}}<br />Atlantic near Hydrographer Canyon, south of Nantucket, [[Massachusetts]], [[USA]], August 2005]] |
− | + | ;[[:Category:Hydrobates|Hydrobates]] castro | |
− | [[Image:050827_Band-rumped_Storm-Petrel_9839.jpg|thumb|550px|right|Photo by Glen Tepke]] | + | ''Oceanodroma castro'' |
− | |||
==Identification== | ==Identification== | ||
− | 21cm | + | 19-21cm |
− | + | *Sooty-brown plumage | |
+ | *Narrow, rectangular, white rump patch | ||
+ | *Slightly forked tail | ||
+ | *Dark bill with tube on top. | ||
+ | ====Similar Species==== | ||
+ | [[Leach's Storm Petrel]]: | ||
==Distribution== | ==Distribution== | ||
− | [[ | + | Breeds and ranges tropical Atlantic and Pacific Oceans<br /> |
+ | Otherwise pelagic. | ||
+ | ==Taxonomy== | ||
+ | This is a [[Dictionary_M-O#M|monotypic]] species.<sup>[[#References|[1]]]</sup> | ||
− | + | [[Cape Verde Storm Petrel]] and [[Monteiro's Storm Petrel]] have been split from this species recently. | |
− | + | Additionally, there may be two additional taxa waiting to be described. | |
− | |||
==Habitat== | ==Habitat== | ||
Pelagic. | Pelagic. | ||
− | |||
==Behaviour== | ==Behaviour== | ||
− | It nests in colonies close to the sea in rock crevices and lays a single white egg. | + | ====Flight==== |
− | + | Quick wing beats between glides on bowed wings. | |
− | The diet includes | + | ====Breeding==== |
− | + | It nests in colonies close to the sea in rock crevices and lays a single white egg. Nests are visited only at night. | |
+ | ====Diet==== | ||
+ | The diet includes invertebrates, small vertebrates and sometimes carrion. | ||
+ | ==References== | ||
+ | #{{Ref-Clements6thAug21}}#Collins Field Guide 5th Edition | ||
+ | #Collins Bird Guide ISBN 0 00 219728 6 | ||
+ | #USGS | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
− | {{GSearch|Oceanodroma | + | {{GSearch|"Oceanodroma castro"}} |
− | [[Category:Birds]][[Category: | + | {{GS-checked}} |
+ | [[Category:Birds]] [[Category:Hydrobates]] |
Latest revision as of 12:43, 25 January 2022
Alternative name: Madeiran Storm Petrel
- Hydrobates castro
Oceanodroma castro
Identification
19-21cm
- Sooty-brown plumage
- Narrow, rectangular, white rump patch
- Slightly forked tail
- Dark bill with tube on top.
Similar Species
Distribution
Breeds and ranges tropical Atlantic and Pacific Oceans
Otherwise pelagic.
Taxonomy
This is a monotypic species.[1]
Cape Verde Storm Petrel and Monteiro's Storm Petrel have been split from this species recently. Additionally, there may be two additional taxa waiting to be described.
Habitat
Pelagic.
Behaviour
Flight
Quick wing beats between glides on bowed wings.
Breeding
It nests in colonies close to the sea in rock crevices and lays a single white egg. Nests are visited only at night.
Diet
The diet includes invertebrates, small vertebrates and sometimes carrion.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, S. M. Billerman, T. A. Fredericks, J. A. Gerbracht, D. Lepage, B. L. Sullivan, and C. L. Wood. 2021. The eBird/Clements checklist of Birds of the World: v2021. Downloaded from https://www.birds.cornell.edu/clementschecklist/download/
- Collins Field Guide 5th Edition
- Collins Bird Guide ISBN 0 00 219728 6
- USGS
Recommended Citation
- BirdForum Opus contributors. (2024) Band-rumped Storm Petrel. In: BirdForum, the forum for wild birds and birding. Retrieved 21 December 2024 from https://www.birdforum.net/opus/Band-rumped_Storm_Petrel
External Links
GSearch checked for 2020 platform.