m (→External Links: Added Search The Gallery for Crexopsis egregia, Search The Gallery for Crex egregia,) |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[Image:DSC032191.JPG|thumb|550px|right|Photo © by {{user|binus1963|binus1963}}<br />Kotu Creek, [[Gambia]], 2014]] | |
− | [[Image: | + | ;[[:Category:Crex|Crex]] egregia |
+ | ''Crecopsis egregia'' | ||
==Identification== | ==Identification== | ||
− | + | 20–23 cm (8-9 in) | |
− | + | *Black head | |
+ | *Brown eye | ||
+ | *Grey bill | ||
+ | *White throat | ||
+ | *Black and white back | ||
+ | *Black and white bars from flanks to undertail [[Topography#General Anatomy|coverts]] | ||
+ | *Grey legs | ||
==Distribution== | ==Distribution== | ||
− | Found in sub-Saharan [[Africa]] | + | Found in sub-Saharan [[Africa]]<br /> |
+ | '''Western Africa''': The [[Gambia]], [[Guinea-Bissau]], [[Guinea]], [[Mali]], [[Sierra Leone]], [[Liberia]], [[Ivory Coast]], [[Burkina Faso]], [[Ghana]], [[Togo]], [[Benin]], [[Nigeria]], [[Chad]], [[Cameroon]], [[Central African Republic]], [[Gabon]], [[Congo]], [[Angola]]<br /> | ||
+ | '''Eastern Africa''': [[Sudan]], [[Ethiopia]], [[Kenya]], [[Uganda]], [[Rwanda]], [[Burundi]], [[Tanzania]], [[Zambia]], [[Mozambique]], [[Malawi]]<br /> | ||
+ | '''Southern Africa''': [[Namibia]], [[Botswana]], [[Zimbabwe]], [[South Africa]], [[KwaZulu-Natal]], [[Lesotho]], [[eSwatini]]<br /> | ||
− | + | Rare '''vagrant''' to the western [[Palearctic]]: a handful of records for the [[Canary Islands]]. | |
− | Rare vagrant to the western [[Palearctic]]: a handful of records for the [[Canary Islands]]. | ||
==Taxonomy== | ==Taxonomy== | ||
− | * | + | *This is a [[Dictionary_M-S#M|monotypic]] species<sup>[[#References|[1]]]</sup>. |
− | *Sometimes placed in the genus ''[[:Category: | + | *Sometimes placed in the genus ''[[:Category:Crecopsis|Crecopsis]]''. |
− | |||
==Habitat== | ==Habitat== | ||
Near water and under cover of waterside vegetation or marshland. | Near water and under cover of waterside vegetation or marshland. | ||
− | |||
==Behaviour== | ==Behaviour== | ||
− | The diet includes snails, worms and | + | ====Diet==== |
− | + | The diet includes snails, worms, insects and their larvae, small frogs as well as some seeds, grass, green shoots and leaves. | |
− | Monogamous. | + | ====Breeding==== |
− | + | [[Dictionary_M-O#M|Monogamous]]. Their nest is a shallow cup constructed from blades of grass; it is concealed under a grassy tussock or small bush in scrape or depression on dry to moist ground. The clutch consists of 3-9 eggs which are incubated for around 14-24 days; both adults sharing the incubation duty. | |
+ | ==References== | ||
+ | #{{Ref-Clements6thAug19}}#Avibase | ||
+ | #Taylor, B. (2020). African Crake (Crex egregia), version 1.0. In Birds of the World (J. del Hoyo, A. Elliott, J. Sargatal, D. A. Christie, and E. de Juana, Editors). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.afrcra1.01 | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
+ | Search The Gallery for Crexopsis egregia | ||
{{GSearch|Crecopsis+egregia}} | {{GSearch|Crecopsis+egregia}} | ||
− | [[Category:Birds]][[Category:Crecopsis]] | + | <br /> |
+ | Search The Gallery for Crex egregia | ||
+ | {{GSearch|Crex+egregia}} | ||
+ | <br /> | ||
+ | [[Category:Birds]][[Category:Crecopsis]] [[Category:Crex]] | ||
+ | {{GS-checked}} | ||
+ | <br /> | ||
+ | <br /> |
Latest revision as of 08:28, 26 November 2021
- Crex egregia
Crecopsis egregia
Identification
20–23 cm (8-9 in)
- Black head
- Brown eye
- Grey bill
- White throat
- Black and white back
- Black and white bars from flanks to undertail coverts
- Grey legs
Distribution
Found in sub-Saharan Africa
Western Africa: The Gambia, Guinea-Bissau, Guinea, Mali, Sierra Leone, Liberia, Ivory Coast, Burkina Faso, Ghana, Togo, Benin, Nigeria, Chad, Cameroon, Central African Republic, Gabon, Congo, Angola
Eastern Africa: Sudan, Ethiopia, Kenya, Uganda, Rwanda, Burundi, Tanzania, Zambia, Mozambique, Malawi
Southern Africa: Namibia, Botswana, Zimbabwe, South Africa, KwaZulu-Natal, Lesotho, eSwatini
Rare vagrant to the western Palearctic: a handful of records for the Canary Islands.
Taxonomy
Habitat
Near water and under cover of waterside vegetation or marshland.
Behaviour
Diet
The diet includes snails, worms, insects and their larvae, small frogs as well as some seeds, grass, green shoots and leaves.
Breeding
Monogamous. Their nest is a shallow cup constructed from blades of grass; it is concealed under a grassy tussock or small bush in scrape or depression on dry to moist ground. The clutch consists of 3-9 eggs which are incubated for around 14-24 days; both adults sharing the incubation duty.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, S. M. Billerman, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2019. The eBird/Clements Checklist of Birds of the World: v2019. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Avibase
- Taylor, B. (2020). African Crake (Crex egregia), version 1.0. In Birds of the World (J. del Hoyo, A. Elliott, J. Sargatal, D. A. Christie, and E. de Juana, Editors). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.afrcra1.01
Recommended Citation
- BirdForum Opus contributors. (2024) African Crake. In: BirdForum, the forum for wild birds and birding. Retrieved 21 December 2024 from https://www.birdforum.net/opus/African_Crake
External Links
Search The Gallery for Crexopsis egregia
Search The Gallery for Crex egregia
GSearch checked for 2020 platform.