Line 1: | Line 1: | ||
− | + | ||
;Chthonicola sagittatus | ;Chthonicola sagittatus | ||
[[Image:Speckled_Warbler.jpg|thumb|550px|right|Photo by fc3s89<br />Photo taken: Grampians, Victoria, Australia]] | [[Image:Speckled_Warbler.jpg|thumb|550px|right|Photo by fc3s89<br />Photo taken: Grampians, Victoria, Australia]] | ||
==Identification== | ==Identification== | ||
+ | 13cm. Grey brown back, wings and tail, with soft dark streaks. Black crown streaked with buff, pale, heavily streaked underparts, off-white face with streaking on the ear coverts. The male has a black upper margin to the brow, while the female has a rufous upper edge to the brow. Dark tail with a wide black band above white tips of the outer tail feathers. | ||
==Distribution== | ==Distribution== | ||
+ | [[Australia]]. | ||
==Taxonomy== | ==Taxonomy== | ||
==Habitat== | ==Habitat== | ||
+ | Eucalyptus, grassy understorey, rocky ridges or in gullies, native tussock grasses, a sparse shrub layer, and an open canopy. | ||
+ | |||
==Behaviour== | ==Behaviour== | ||
+ | The diet includes seeds and insects. | ||
+ | |||
+ | It builds a rounded, domed, nest, with a side entrance, of dry grass and strips of bark which is located in a slight hollow in the ground or the base of a low thick plant. 3-4 glossy red-brown eggs are laid, both parents feed the nestlings. | ||
+ | |||
==External Links== | ==External Links== | ||
{{GSearch|Speckled+Warbler}} | {{GSearch|Speckled+Warbler}} | ||
*[http://www.aviceda.org/abid/birdimages.php?action=birdspecies&fid=64&bid=1007 View more images of this species on the ABID] | *[http://www.aviceda.org/abid/birdimages.php?action=birdspecies&fid=64&bid=1007 View more images of this species on the ABID] | ||
− | [[Category:Birds]] | + | [[Category:Birds]][[category:incomplete]] |
Revision as of 15:26, 11 June 2008
- Chthonicola sagittatus
Identification
13cm. Grey brown back, wings and tail, with soft dark streaks. Black crown streaked with buff, pale, heavily streaked underparts, off-white face with streaking on the ear coverts. The male has a black upper margin to the brow, while the female has a rufous upper edge to the brow. Dark tail with a wide black band above white tips of the outer tail feathers.
Distribution
Taxonomy
Habitat
Eucalyptus, grassy understorey, rocky ridges or in gullies, native tussock grasses, a sparse shrub layer, and an open canopy.
Behaviour
The diet includes seeds and insects.
It builds a rounded, domed, nest, with a side entrance, of dry grass and strips of bark which is located in a slight hollow in the ground or the base of a low thick plant. 3-4 glossy red-brown eggs are laid, both parents feed the nestlings.