(Gallery search amended) |
(Attempt to disguise some copied text. References) |
||
Line 1: | Line 1: | ||
+ | [[Image:8242607-02629fg Roseate Spoonbill.jpg|thumb|550px|right|Photo by {{user|bobsofpa|bobsofpa}} <br />[[Merritt Island National Wildlife Refuge]], [[Florida]], [[USA]], February 2007]] | ||
;[[:Category:Ajaia|Ajaia]] ajaja | ;[[:Category:Ajaia|Ajaia]] ajaja | ||
− | |||
==Identification== | ==Identification== | ||
30-32 in (76-81 cm) tall<br/> | 30-32 in (76-81 cm) tall<br/> | ||
Line 15: | Line 15: | ||
*Orange tail | *Orange tail | ||
− | Sexes similar | + | Sexes similar<br /> |
− | + | '''Immature''' | |
*White feathered heads | *White feathered heads | ||
*Paler pink | *Paler pink | ||
Line 22: | Line 22: | ||
==Distribution== | ==Distribution== | ||
It is a mainly resident breeder in [[South America]], the [[Caribbean]], and the Gulf coast of the [[USA]]. | It is a mainly resident breeder in [[South America]], the [[Caribbean]], and the Gulf coast of the [[USA]]. | ||
+ | |||
+ | Early in the 20th century their numbers were severely depleted by plume hunters, but with protective laws they have increased once again. | ||
==Taxonomy== | ==Taxonomy== | ||
− | + | This is a [[Dictionary_M-S#M|monotypic]] species<sup>[[#References|[1]]]</sup>. | |
====''Platalea'' vs. ''Ajaia''==== | ====''Platalea'' vs. ''Ajaia''==== | ||
Many authorities (AOU, 2002; SACC, 2003; Clements, 2005) have placed this lone species in ''[[:Category:Platalea|Platalea]]'' in light of Hancock et al. (1992) and Banks et al. (2002). Sibley & Monroe (1996) and Howard & Moore (2003) retain Roseate Spoonbill's monotypic placement in ''[[Ajaia]]'', and the Opus awaits further clarification. | Many authorities (AOU, 2002; SACC, 2003; Clements, 2005) have placed this lone species in ''[[:Category:Platalea|Platalea]]'' in light of Hancock et al. (1992) and Banks et al. (2002). Sibley & Monroe (1996) and Howard & Moore (2003) retain Roseate Spoonbill's monotypic placement in ''[[Ajaia]]'', and the Opus awaits further clarification. | ||
Line 29: | Line 31: | ||
Nests in mangrove trees. | Nests in mangrove trees. | ||
==Behaviour== | ==Behaviour== | ||
+ | A banded bird was found to be 16 years old in 2006, the oldest known individual. | ||
====Breeding==== | ====Breeding==== | ||
− | + | The clutch consists of 2-5 eggs. It does not usually share colonies with storks or herons. | |
====Feeding & Diet==== | ====Feeding & Diet==== | ||
These birds spend much time feeding in the shallow waters of Florida Bay and the Gulf of Mexico on shrimp, small fish, snails, and aquatic insects, which they detect by their sense of touch as they rhythmically sweep their "spoon-shaped" bills from side to side as they walk steadily through the water, often in groups. | These birds spend much time feeding in the shallow waters of Florida Bay and the Gulf of Mexico on shrimp, small fish, snails, and aquatic insects, which they detect by their sense of touch as they rhythmically sweep their "spoon-shaped" bills from side to side as they walk steadily through the water, often in groups. | ||
==Voice== | ==Voice== | ||
Low croaks and clucking sounds. | Low croaks and clucking sounds. | ||
− | == | + | ==References== |
− | + | #{{Ref-Clements6thDec09}}#Search.com | |
− | + | {{ref}} | |
− | |||
==External Links== | ==External Links== | ||
{{GSearch|Ajaia_ajaja}} | {{GSearch|Ajaia_ajaja}} | ||
[[Category:Birds]][[Category:Ajaia]] | [[Category:Birds]][[Category:Ajaia]] |
Revision as of 23:08, 28 February 2010
- Ajaia ajaja
Identification
30-32 in (76-81 cm) tall
Ws. 4ft 5in (1.3m)
- Unmistakable
- Long-legged, long-necked
- Long, spatulate bill
Adult
- Bare greenish head
- White neck, breast, and back
- Deep pink otherwise
- Grey bill
- Rich crimson shoulder
- Orange tail
Sexes similar
Immature
- White feathered heads
- Paler pink
- Yellowish or pinkish bill
Distribution
It is a mainly resident breeder in South America, the Caribbean, and the Gulf coast of the USA.
Early in the 20th century their numbers were severely depleted by plume hunters, but with protective laws they have increased once again.
Taxonomy
This is a monotypic species[1].
Platalea vs. Ajaia
Many authorities (AOU, 2002; SACC, 2003; Clements, 2005) have placed this lone species in Platalea in light of Hancock et al. (1992) and Banks et al. (2002). Sibley & Monroe (1996) and Howard & Moore (2003) retain Roseate Spoonbill's monotypic placement in Ajaia, and the Opus awaits further clarification.
Habitat
Nests in mangrove trees.
Behaviour
A banded bird was found to be 16 years old in 2006, the oldest known individual.
Breeding
The clutch consists of 2-5 eggs. It does not usually share colonies with storks or herons.
Feeding & Diet
These birds spend much time feeding in the shallow waters of Florida Bay and the Gulf of Mexico on shrimp, small fish, snails, and aquatic insects, which they detect by their sense of touch as they rhythmically sweep their "spoon-shaped" bills from side to side as they walk steadily through the water, often in groups.
Voice
Low croaks and clucking sounds.
References
- Clements, JF. 2009. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2009. Ithaca: Cornell Univ. Press. ISBN 978-0801445019.
- Search.com
Recommended Citation
- BirdForum Opus contributors. (2025) Roseate Spoonbill. In: BirdForum, the forum for wild birds and birding. Retrieved 19 April 2025 from https://www.birdforum.net/opus/Roseate_Spoonbill