m (songs) |
|||
Line 1: | Line 1: | ||
+ | {{incomplete}} | ||
;[[:Category:Stercorarius|Stercorarius]] parasiticus | ;[[:Category:Stercorarius|Stercorarius]] parasiticus | ||
− | [[Image:Parasitic_Jaeger.jpg|thumb|550px|right|Photo by IanF <br | + | [[Image:Parasitic_Jaeger.jpg|thumb|550px|right|Photo by IanF<br>Photographed at Cleveland, UK]] |
==Identification== | ==Identification== | ||
Also known as Arctic or Parasitic Skua | Also known as Arctic or Parasitic Skua | ||
− | |||
41 cm length. Light phase adults brown back, mainly white underparts and dark primary wing feathers with a white "flash". The head and neck yellow-white, black cap and pointed central tail projection. Dark phase adults dark brown, and intermediate phase birds are dark with paler underparts, head and neck. All phases have the white wing flash. | 41 cm length. Light phase adults brown back, mainly white underparts and dark primary wing feathers with a white "flash". The head and neck yellow-white, black cap and pointed central tail projection. Dark phase adults dark brown, and intermediate phase birds are dark with paler underparts, head and neck. All phases have the white wing flash. | ||
Line 18: | Line 18: | ||
Diet includes lemmings and other rodents | Diet includes lemmings and other rodents | ||
− | Jizz and behaviour-based | + | Jizz and behaviour-based [[http://www.birdforum.net/showthread.php?t=15951 ID tips]] |
==Bird Song== | ==Bird Song== | ||
Line 27: | Line 27: | ||
*[http://www.aviceda.org/abid/birdimages.php?action=birdspecies&fid=41&bid=518 View more images of this species on the ABID] | *[http://www.aviceda.org/abid/birdimages.php?action=birdspecies&fid=41&bid=518 View more images of this species on the ABID] | ||
*[http://www.orientalbirdimages.org/birdimages.php?action=birdspecies&Bird_ID=937&Bird_Image_ID=1256&Bird_Family_ID=102 View more images of this species on Orientalbirdimages] | *[http://www.orientalbirdimages.org/birdimages.php?action=birdspecies&Bird_ID=937&Bird_Image_ID=1256&Bird_Family_ID=102 View more images of this species on Orientalbirdimages] | ||
− | [[Category:Birds]] [[Category:Stercorarius]] [[ | + | [[Category:Birds]] [[Category:Stercorarius]] [[Category:Bird Songs]] |
Revision as of 16:57, 10 September 2008
This article is incomplete. This article is missing one or more sections. You can help the BirdForum Opus by expanding it. |
- Stercorarius parasiticus
Identification
Also known as Arctic or Parasitic Skua
41 cm length. Light phase adults brown back, mainly white underparts and dark primary wing feathers with a white "flash". The head and neck yellow-white, black cap and pointed central tail projection. Dark phase adults dark brown, and intermediate phase birds are dark with paler underparts, head and neck. All phases have the white wing flash.
Distribution
Alaska, Canada, Greenland, Iceland, Scandinavia, and northern Russia.
Taxonomy
Habitat
Dry tundra, higher fells and islands.
Behaviour
Up to four olive-brown eggs are laid.
Diet includes lemmings and other rodents
Jizz and behaviour-based [ID tips]
Bird Song
<flashmp3>Stercorarius parasiticus (song).mp3</flashmp3>
Listen in an external program