m (genus tag) |
(completed) |
||
Line 1: | Line 1: | ||
− | + | '''Alternative names: Beautiful Flowerpecker; New Ireland Flowerpecker; Bismarck Flowerpecker''' | |
;[[:Category:Dicaeum|Dicaeum]] eximium | ;[[:Category:Dicaeum|Dicaeum]] eximium | ||
==Identification== | ==Identification== | ||
+ | 8-9.5 cm. | ||
+ | * Brownish crown and side of head | ||
+ | * Contrasting olive-brown and bronze-green upperparts | ||
+ | * Scarlet rump | ||
+ | * Blackish tail glossed blue | ||
+ | * White underparts with narrow scarlet breastband, dark grey sides of breast also forming irregular band | ||
+ | * Greenish-tinged ollive-brown flanks | ||
+ | * Whitish abdomen with darkish slate central line | ||
+ | * ''phaeopygium'' with dark brown head, back and rump | ||
+ | * ''layardorum'' is blackish above with grey head and red spot on breast | ||
+ | Females are dare grey above, have a crimson rump, isabelline-white throat, chest, centre of belly and vent and yellowish-olive flanks.<br /> | ||
+ | Juveniles are similar to females, but greyer below, the white on throat is slightly narrower. | ||
==Distribution== | ==Distribution== | ||
− | [[Papua New Guinea]]. | + | Endemic to the [[Bismarck Archipelago]], [[Papua New Guinea]].<br /> |
− | + | A poorly known restricted-range species. Common in parts of its range. | |
==Taxonomy== | ==Taxonomy== | ||
+ | Three subspecies recognized: | ||
+ | * ''D. e. layardorum'' on [[New Britain]] ([[Bismarck Archipelago]]) | ||
+ | * ''D. e. eximium'' on New Ireland and New Hanover ([[Bismarck Archipelago]]) | ||
+ | * ''D. e. phaeopygium'' on Dyaul Island ([[Bismarck Archipelago]]) | ||
+ | Forms a superspecies with [[Crimson-crowned Flowerpecker]], [[Flame-breasted Flowerpecker]], [[Ashy Flowerpecker]], [[Olive-crowned Flowerpecker]], [[Red-capped Flowerpecker]], [[Louisiade Flowerpecker]] and [[Midget Flowerpecker]]. | ||
==Habitat== | ==Habitat== | ||
− | Moist lowland forests. | + | Moist lowland forests, including degraded forest and forest edge. Also in tall bushes and isolated trees on edges of native gardens.<br /> |
− | + | Occurs up to 1000 m, rarely higher. | |
==Behaviour== | ==Behaviour== | ||
+ | ====Diet==== | ||
+ | Recorded feeding on insects. Also forages for fruits and around flowers in canopy. | ||
+ | ====Breeding==== | ||
+ | Birds with enlarged ovaries recorded in July and August. The nest has an overhanging roof but no porch. It's usually placed below 2 m, often in ferns. | ||
+ | ====Movements==== | ||
+ | Presumably a resident species. | ||
+ | ==References== | ||
+ | #{{Ref-Clements6thAug13}}#{{Ref-HBWVol13}} | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
{{GSearch|Dicaeum+eximium}} | {{GSearch|Dicaeum+eximium}} | ||
[[Category:Birds]] [[Category:Missing Images]] [[Category:Dicaeum]] | [[Category:Birds]] [[Category:Missing Images]] [[Category:Dicaeum]] |
Latest revision as of 14:16, 18 February 2014
Alternative names: Beautiful Flowerpecker; New Ireland Flowerpecker; Bismarck Flowerpecker
- Dicaeum eximium
Identification
8-9.5 cm.
- Brownish crown and side of head
- Contrasting olive-brown and bronze-green upperparts
- Scarlet rump
- Blackish tail glossed blue
- White underparts with narrow scarlet breastband, dark grey sides of breast also forming irregular band
- Greenish-tinged ollive-brown flanks
- Whitish abdomen with darkish slate central line
- phaeopygium with dark brown head, back and rump
- layardorum is blackish above with grey head and red spot on breast
Females are dare grey above, have a crimson rump, isabelline-white throat, chest, centre of belly and vent and yellowish-olive flanks.
Juveniles are similar to females, but greyer below, the white on throat is slightly narrower.
Distribution
Endemic to the Bismarck Archipelago, Papua New Guinea.
A poorly known restricted-range species. Common in parts of its range.
Taxonomy
Three subspecies recognized:
- D. e. layardorum on New Britain (Bismarck Archipelago)
- D. e. eximium on New Ireland and New Hanover (Bismarck Archipelago)
- D. e. phaeopygium on Dyaul Island (Bismarck Archipelago)
Forms a superspecies with Crimson-crowned Flowerpecker, Flame-breasted Flowerpecker, Ashy Flowerpecker, Olive-crowned Flowerpecker, Red-capped Flowerpecker, Louisiade Flowerpecker and Midget Flowerpecker.
Habitat
Moist lowland forests, including degraded forest and forest edge. Also in tall bushes and isolated trees on edges of native gardens.
Occurs up to 1000 m, rarely higher.
Behaviour
Diet
Recorded feeding on insects. Also forages for fruits and around flowers in canopy.
Breeding
Birds with enlarged ovaries recorded in July and August. The nest has an overhanging roof but no porch. It's usually placed below 2 m, often in ferns.
Movements
Presumably a resident species.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, B.L. Sullivan, C. L. Wood, and D. Roberson. 2013. The eBird/Clements checklist of birds of the world: Version 6.8., with updates to August 2013. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Del Hoyo, J, A Elliott, and D Christie, eds. 2008. Handbook of the Birds of the World. Volume 13: Penduline-tits to Shrikes. Barcelona: Lynx Edicions. ISBN 978-8496553453
Recommended Citation
- BirdForum Opus contributors. (2024) Red-banded Flowerpecker. In: BirdForum, the forum for wild birds and birding. Retrieved 28 December 2024 from https://www.birdforum.net/opus/Red-banded_Flowerpecker