BigRedBirder (talk | contribs) |
|||
Line 1: | Line 1: | ||
[[category:incomplete]] | [[category:incomplete]] | ||
− | ;Zonotrichia albicollis | + | ;[[:Category:Zonotrichia|Zonotrichia]] albicollis |
[[Image:White-throated_Sparrow.jpg|thumb|550px|right|Photo by KC Foggin.<br/>White-striped form. Photo taken: Myrtle Beach, [[South Carolina]], USA.]] | [[Image:White-throated_Sparrow.jpg|thumb|550px|right|Photo by KC Foggin.<br/>White-striped form. Photo taken: Myrtle Beach, [[South Carolina]], USA.]] | ||
[[Image:WTSparrow.JPG|thumb|550px|right|Photo by KC Foggin.<br/>Tan-striped form. Photo taken:Myrtle Beach, [[South Carolina]], USA.]] | [[Image:WTSparrow.JPG|thumb|550px|right|Photo by KC Foggin.<br/>Tan-striped form. Photo taken:Myrtle Beach, [[South Carolina]], USA.]] | ||
Line 16: | Line 16: | ||
The most frequently seen Nearctic sparrow in the Western Palearctic, recorded in [[Iceland]] and the British Isles, the [[Netherlands]], [[Denmark]], [[Sweden]], [[Finland]], [[Spain]] and [[Gibraltar]]. The first for [[Norway]] was recorded in July 2002. British records (c.24) most often on [[Shetland]] and usually in May-June but also recorded on the English east coast and the [[Isle of Man]]. | The most frequently seen Nearctic sparrow in the Western Palearctic, recorded in [[Iceland]] and the British Isles, the [[Netherlands]], [[Denmark]], [[Sweden]], [[Finland]], [[Spain]] and [[Gibraltar]]. The first for [[Norway]] was recorded in July 2002. British records (c.24) most often on [[Shetland]] and usually in May-June but also recorded on the English east coast and the [[Isle of Man]]. | ||
==Taxonomy== | ==Taxonomy== | ||
+ | This is a monotypic species. | ||
==Habitat== | ==Habitat== | ||
Coniferous forest with dense undergrowth and brushy edges and clearings. On passage and in winter on farmland with hedgerows and thickets, woodland edges, parks and suburban gardens. | Coniferous forest with dense undergrowth and brushy edges and clearings. On passage and in winter on farmland with hedgerows and thickets, woodland edges, parks and suburban gardens. | ||
Line 27: | Line 28: | ||
{{GSearch|Zonotrichia+albicollis}} | {{GSearch|Zonotrichia+albicollis}} | ||
− | [[Category:Birds]] | + | [[Category:Birds]][[Category:Zonotrichia]] |
Revision as of 00:26, 29 July 2008
- Zonotrichia albicollis
Identification
There are both tan-striped and white-striped forms.
- White throat
- White supercilium with yellow lores
- Brown above
- Gray/brown below
Distribution
Breeds from northwest Canada east to Labrador and Newfoundland and south to Ohio, Pennsylvania and Maryland. Winters in the eastern USA from the Great Lakes south to Gulf Coast and Florida, and also in small numbers on the Pacific coast.
The most frequently seen Nearctic sparrow in the Western Palearctic, recorded in Iceland and the British Isles, the Netherlands, Denmark, Sweden, Finland, Spain and Gibraltar. The first for Norway was recorded in July 2002. British records (c.24) most often on Shetland and usually in May-June but also recorded on the English east coast and the Isle of Man.
Taxonomy
This is a monotypic species.
Habitat
Coniferous forest with dense undergrowth and brushy edges and clearings. On passage and in winter on farmland with hedgerows and thickets, woodland edges, parks and suburban gardens.
Behaviour
Voice
Song
Weak, whistled notes sounding like Old Sam Peabody, Peabody
Call
Very high pitched, short tseeet