(text added) |
|||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
;Anthreptes rubritorques | ;Anthreptes rubritorques | ||
+ | Banded Green Sunbird | ||
==Identification== | ==Identification== | ||
+ | Length 8.5-9 cm. The male is iridescent green and yellow above. Underparts are dull grey with an inconspicuous, reddish breast-band. The female is olive above and greyish-yellow below. | ||
==Distribution== | ==Distribution== | ||
+ | Restricted to forested areas in eastern Tanzania. | ||
==Taxonomy== | ==Taxonomy== | ||
==Habitat== | ==Habitat== | ||
==Behaviour== | ==Behaviour== | ||
==Bird Song== | ==Bird Song== | ||
+ | ==References== | ||
+ | BirdLife International (2007) Species factsheet: ''Anthreptes rubritorques''. Downloaded from [http://www.birdlife.org/datazone/species/index.html http://www.birdlife.org] on 29/10/2007 | ||
==External Links== | ==External Links== | ||
{{GSearch|Anthreptes+rubritorques}} | {{GSearch|Anthreptes+rubritorques}} | ||
[[Category:Birds]] [[Category:Missing Images]] | [[Category:Birds]] [[Category:Missing Images]] |
Revision as of 12:22, 29 October 2007
This article is a stub. This article is short and lacking information. You can help the BirdForum Opus by expanding it. |
- Anthreptes rubritorques
Banded Green Sunbird
Identification
Length 8.5-9 cm. The male is iridescent green and yellow above. Underparts are dull grey with an inconspicuous, reddish breast-band. The female is olive above and greyish-yellow below.
Distribution
Restricted to forested areas in eastern Tanzania.
Taxonomy
Habitat
Behaviour
Bird Song
References
BirdLife International (2007) Species factsheet: Anthreptes rubritorques. Downloaded from http://www.birdlife.org on 29/10/2007