Sbarnhardt (talk | contribs) (Add Gsearch checked template) |
|||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | [[Image:Black-fronted_Flowerpecker.jpg|thumb|550px|right|Male, subspecies ''igniferum''<br />Photo by {{user|James+Eaton|James Eaton}}<br />near Labuan Bayo, Flores, [[Indonesia]], July 2009]] |
;[[:category:Dicaeum|Dicaeum]] igniferum | ;[[:category:Dicaeum|Dicaeum]] igniferum | ||
− | + | ||
==Identification== | ==Identification== | ||
+ | [[Image:Black-fronted Flowerpecker female.jpg|thumb|350px|right|Female, subspecies ''igniferum''<br />Photo by {{user|Floresexotictours|Floresexotictours}}<br />Flores, [[Indonesia]], 30 December 2016]] | ||
+ | 9 cm (3½ in)<br /> | ||
+ | '''Male''' | ||
+ | *Scarlet upperparts from crown to rum | ||
+ | *Purplish-black upper wing and tail | ||
+ | *White chin | ||
==Distribution== | ==Distribution== | ||
− | [[Indonesia]] | + | South-east [[Asia]]: found in [[Indonesia]], [[Lesser Sundas]] |
==Taxonomy== | ==Taxonomy== | ||
+ | ====Subspecies==== | ||
There are 2 subspecies: | There are 2 subspecies: | ||
− | * ''D. i. igniferum'' | + | *''D. i. igniferum'': |
− | * ''D. i. | + | :*[[Lesser Sundas]] (Sumbawa, Komodo, Flores, Lomblen and Besar) |
+ | *''D. i. cretum'': | ||
+ | :*[[Lesser Sundas]] (Pantar and Alor) | ||
==Habitat== | ==Habitat== | ||
− | + | A variety of semi-deciduous forests; secondary, coastal monsoon scrub and lightly wooded. | |
==Behaviour== | ==Behaviour== | ||
− | + | ====Diet==== | |
− | + | There is little information, but it is thought they feed on mistletoe nectar, pollen and fruit. | |
− | The nest is purse shaped and suspended from a branch | + | ====Breeding==== |
+ | The nest is purse shaped and suspended from a branch. The clutch consists of 2-4 eggs. | ||
+ | ==References== | ||
+ | #{{Ref-Clements6thAug16}}#Avibase | ||
+ | #Wikipedia | ||
+ | #Absolute Astronomy | ||
+ | #Handbook of the Birds of the World Alive (retrieved November 2016) | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
{{GSearch|Dicaeum+igniferum}} | {{GSearch|Dicaeum+igniferum}} | ||
+ | {{GS-checked}} | ||
[[Category:Birds]][[Category:Dicaeum]] | [[Category:Birds]][[Category:Dicaeum]] |
Latest revision as of 17:20, 18 March 2022
- Dicaeum igniferum
Identification
9 cm (3½ in)
Male
- Scarlet upperparts from crown to rum
- Purplish-black upper wing and tail
- White chin
Distribution
South-east Asia: found in Indonesia, Lesser Sundas
Taxonomy
Subspecies
There are 2 subspecies:
- D. i. igniferum:
- Lesser Sundas (Sumbawa, Komodo, Flores, Lomblen and Besar)
- D. i. cretum:
- Lesser Sundas (Pantar and Alor)
Habitat
A variety of semi-deciduous forests; secondary, coastal monsoon scrub and lightly wooded.
Behaviour
Diet
There is little information, but it is thought they feed on mistletoe nectar, pollen and fruit.
Breeding
The nest is purse shaped and suspended from a branch. The clutch consists of 2-4 eggs.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2016. The eBird/Clements checklist of birds of the world: v2016, with updates to August 2016. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Avibase
- Wikipedia
- Absolute Astronomy
- Handbook of the Birds of the World Alive (retrieved November 2016)
Recommended Citation
- BirdForum Opus contributors. (2025) Black-fronted Flowerpecker. In: BirdForum, the forum for wild birds and birding. Retrieved 5 February 2025 from https://www.birdforum.net/opus/Black-fronted_Flowerpecker
External Links
GSearch checked for 2020 platform.