m (Black-billed Brush Turkey moved to Black-billed Brushturkey: Dickinson and IOC: Black-billed; Clements: Yellow-legged (but both Brushturkey in one word)) |
Sbarnhardt (talk | contribs) (Add Gsearch checked template) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | '''Alternative name: Yellow-legged Brushturkey''' | |
;[[:Category:Talegalla|Talegalla]] fuscirostris | ;[[:Category:Talegalla|Talegalla]] fuscirostris | ||
==Identification== | ==Identification== | ||
+ | 51–58 cm (20-23 in) | ||
+ | ====Similar Species==== | ||
+ | Apart from having a black bill, it is virtually identical to [[Red-billed Brushturkey]] | ||
==Distribution== | ==Distribution== | ||
− | [[Indonesia]] and [[Papua New Guinea]]. | + | South-east [[Asia]]: found in [[Indonesia]] and [[Papua New Guinea]]. |
==Taxonomy== | ==Taxonomy== | ||
− | ====Subspecies<sup>[[#References|[1]]]</sup> | + | ====Subspecies==== |
− | + | There are 4 subspecies<sup>[[#References|[1]]]</sup>: | |
* ''T. f. meyeri'' in northwestern [[New Guinea]] (lowlands around Cenderawasih Bay) | * ''T. f. meyeri'' in northwestern [[New Guinea]] (lowlands around Cenderawasih Bay) | ||
* ''T. f. aruensis'' on [[Aru Islands]] and south central [[New Guinea]] (Fly River) | * ''T. f. aruensis'' on [[Aru Islands]] and south central [[New Guinea]] (Fly River) | ||
Line 12: | Line 15: | ||
* ''T. f. fuscirostris'' in the lowlands of southeastern [[New Guinea]] | * ''T. f. fuscirostris'' in the lowlands of southeastern [[New Guinea]] | ||
==Habitat== | ==Habitat== | ||
− | + | Lowland rain, monsoon and occasionally gallery forests. | |
==Behaviour== | ==Behaviour== | ||
+ | ====Diet==== | ||
+ | Their diet consists of insects and grubs. Fallen fruits. They are also thought to eat lizards. | ||
==References== | ==References== | ||
− | #{{Ref- | + | #{{Ref-Clements6thAug15}}#Avibase |
+ | #Handbook of the Birds of the World Alive (retrieved October 2015) | ||
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== | ||
{{GSearch|Talegalla+fuscirostris}} | {{GSearch|Talegalla+fuscirostris}} | ||
+ | {{GS-checked}} | ||
[[Category:Birds]] [[Category:Talegalla]] [[Category:Missing Images]] | [[Category:Birds]] [[Category:Talegalla]] [[Category:Missing Images]] |
Latest revision as of 15:29, 21 February 2022
Alternative name: Yellow-legged Brushturkey
- Talegalla fuscirostris
Identification
51–58 cm (20-23 in)
Similar Species
Apart from having a black bill, it is virtually identical to Red-billed Brushturkey
Distribution
South-east Asia: found in Indonesia and Papua New Guinea.
Taxonomy
Subspecies
There are 4 subspecies[1]:
- T. f. meyeri in northwestern New Guinea (lowlands around Cenderawasih Bay)
- T. f. aruensis on Aru Islands and south central New Guinea (Fly River)
- T. f. occidentis in the lowlands of south central New Guinea, just south of the central mountain ranges
- T. f. fuscirostris in the lowlands of southeastern New Guinea
Habitat
Lowland rain, monsoon and occasionally gallery forests.
Behaviour
Diet
Their diet consists of insects and grubs. Fallen fruits. They are also thought to eat lizards.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2015. The eBird/Clements checklist of birds of the world: v2015, with updates to August 2015. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Avibase
- Handbook of the Birds of the World Alive (retrieved October 2015)
Recommended Citation
- BirdForum Opus contributors. (2025) Black-billed Brushturkey. In: BirdForum, the forum for wild birds and birding. Retrieved 22 January 2025 from https://www.birdforum.net/opus/Black-billed_Brushturkey
External Links
GSearch checked for 2020 platform.