m |
Sbarnhardt (talk | contribs) (Add Gsearch checked template) |
||
(13 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{extinct}} |
− | ;Nesoclopeus poecilopterus | + | ;[[:Category:Hypotaenidia|Hypotaenidia]] poecilopterus |
+ | ''Nesoclopeus poecilopterus'' | ||
+ | ==Identification== | ||
+ | Extinct. Last record from 1973. | ||
+ | ==Distribution== | ||
+ | Formerly [[Fiji]] Islands. | ||
+ | |||
+ | ==Taxonomy== | ||
+ | Sometimes lumped with [[Woodford's Rail]] (''H. woodfordi''). | ||
+ | |||
+ | This species was formerly placed in genus ''[[:Category:Nesoclopeus|Nesoclopeus]]''. Current placement in ''[[:Category:Hypotaenidia|Hypotaenidia]]'' is a consensus of H&M4 and IOC<sup>[[#References|[2, 3]]]</sup>. | ||
+ | ==Habitat== | ||
+ | Forests and freshwater swamps. | ||
+ | |||
+ | ==Behaviour== | ||
+ | Flightless. | ||
+ | |||
+ | It nested on the ground. | ||
+ | |||
+ | ==References== | ||
+ | #{{Ref-Clements6thAug19}}#{{Ref-GillDonskerRasmussen21V11.2}}#{{Ref-HM04.1}} | ||
+ | {{Ref}} | ||
==External Links== | ==External Links== | ||
− | + | {{GSearch|Rail+poecilopterus}} | |
− | [[Category:Birds]] [[Category:Missing Images]] | + | {{GS-checked}} |
+ | [[Category:Birds]][[Category:Missing Images]][[Category:Hypotaenidia]] |
Latest revision as of 08:18, 31 December 2021
The species Bar-winged Rail is extinct. |
- Hypotaenidia poecilopterus
Nesoclopeus poecilopterus
Identification
Extinct. Last record from 1973.
Distribution
Formerly Fiji Islands.
Taxonomy
Sometimes lumped with Woodford's Rail (H. woodfordi).
This species was formerly placed in genus Nesoclopeus. Current placement in Hypotaenidia is a consensus of H&M4 and IOC[2, 3].
Habitat
Forests and freshwater swamps.
Behaviour
Flightless.
It nested on the ground.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, S. M. Billerman, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2019. The eBird/Clements Checklist of Birds of the World: v2019. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Gill, F, D Donsker, and P Rasmussen (Eds). 2021. IOC World Bird List (v 11.2). Doi 10.14344/IOC.ML.11.2. http://www.worldbirdnames.org/
- Christidis et al. 2018. The Howard and Moore Complete Checklist of the Birds of the World, version 4.1 (Downloadable checklist). Accessed from https://www.howardandmoore.org.
Recommended Citation
- BirdForum Opus contributors. (2025) Bar-winged Rail. In: BirdForum, the forum for wild birds and birding. Retrieved 15 January 2025 from https://www.birdforum.net/opus/Bar-winged_Rail
External Links
GSearch checked for 2020 platform.