m (some minor editing) |
Sbarnhardt (talk | contribs) (Edited username Mzungu to Ken Doy x 1 & image pixel to 500px) |
||
(14 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Image:Glossy_Black_Cockatoo.jpg|thumb| | + | '''Alternative names: Casuarina Cockatoo, Casuarine Cockatoo, Glossy Cockatoo, Latham's Cockatoo, Leach's Black-Cockatoo, Leach's Red-tailed Cockatoo, Nutcracker''' |
+ | [[Image:Glossy_Black_Cockatoo.jpg|thumb|500px|right|Photo © by {{user|mehdhalaouate|Mehd Halaouate}}<br /> Noosa Heads, [[Australia]], 19 May 2005]] | ||
;[[:Category:Calyptorhynchus|Calyptorhynchus]] lathami | ;[[:Category:Calyptorhynchus|Calyptorhynchus]] lathami | ||
==Identification== | ==Identification== | ||
− | + | 46-50 cm (18-20 in) the smallest of the black cockatoos found in Australia<br /> | |
+ | '''Male''' | ||
+ | *Mostly black | ||
+ | *Dark brown head | ||
+ | *Red caudal patches<br /> | ||
+ | '''Female''' | ||
+ | *Duller | ||
+ | *Yellow flecks on the cheeks in breeding birds | ||
+ | *Red barring on the tail. | ||
==Distribution== | ==Distribution== | ||
− | [[Australia]]. | + | Eastern [[Australia]]: Central Eastern [[Queensland]] to Gippsland, [[Victoria]] and on Kangaroo Island, [[South Australia]] |
− | + | [[Image:49168Glossy-Black-Cockatoo-f-2-W.jpg|thumb|350px|right|Female<br />Photo © by '''[http://www.birdforum.net/member.php?u=49168 Hans & Judy Beste]'''<br />Mudgeeraba, Gold Coast, [[Queensland]], 2001]] | |
==Taxonomy== | ==Taxonomy== | ||
− | There are three subspecies of this bird that all occupy specific parts of the continent: | + | ====Subspecies==== |
− | *'' | + | There are three subspecies of this bird that all occupy specific parts of the continent<sup>[[#References|[1]]]</sup>: |
− | *'' | + | *''C. l. erebus'' which is found in Central North [[Queensland]] from Eungella National Park near Mackay south to Monto in South Eastern Queensland. |
− | *'' | + | *''C. l. lathami'' found from Kingaroy and the Wide Bay District of South Eastern Queensland south to East Gippsland in [[Victoria]]. |
− | + | *''C. l. halmaturinus'' found only on Kangaroo Island [[South Australia]] | |
− | |||
− | |||
− | |||
==Habitat== | ==Habitat== | ||
All members of this species are sometimes referred to as the "Casuarina Cockatoo" a reference to the bird's preference for eating the cone seeds of the Allocasuarina and Casuarina or She Oak Trees.<br /> | All members of this species are sometimes referred to as the "Casuarina Cockatoo" a reference to the bird's preference for eating the cone seeds of the Allocasuarina and Casuarina or She Oak Trees.<br /> | ||
− | Sadly these trees form the greater part of the bird's diet, but are regarded as "rubbish" by most people including developers, who wantonly destroy this habitat. In South Australia, where the birds live solely on Kangaroo Island, recent bushfires have destroyed a large part of the habitat and replanting efforts are continuing.<br /> | + | Sadly these trees form the greater part of the bird's diet, but are regarded as "rubbish" by most people including developers, who wantonly destroy this habitat. In [[South Australia]], where the birds live solely on Kangaroo Island, recent bushfires have destroyed a large part of the habitat and replanting efforts are continuing.<br /> |
− | + | [[Image:29490Glossy Black Juv2.jpg|thumb|350px|right|Juvenile<br />Photo © by {{user|ChrisCharles|Chris Charles}}<br />Patonga, [[New South Wales]], 22 October 2006]] | |
− | + | ====Conservation Status==== | |
− | In Queensland ''C.lathami lathami'' is considered vulnerable and in [[New South Wales]] the same status applies.<br /> | + | In [[Queensland]] ''C.lathami lathami'' is considered vulnerable and in [[New South Wales]] the same status applies.<br /> |
− | ''C.lathami erebus'' is considered to be | + | ''C.lathami erebus'' is considered to be safe and maybe even increasing in numbers.<br /> |
− | In Victoria ''C.lathami lathami'' is listed as threatened.<br /> | + | In [[Victoria]]''C.lathami lathami'' is listed as threatened.<br /> |
The Kangaroo Island population of ''C.lathami halmaturinis'' is listed as endangered.<br /> | The Kangaroo Island population of ''C.lathami halmaturinis'' is listed as endangered.<br /> | ||
Nationwide, it is believed that less than 18,000 birds may still exist. | Nationwide, it is believed that less than 18,000 birds may still exist. | ||
− | |||
==Behaviour== | ==Behaviour== | ||
− | + | ====Diet==== | |
+ | [[Image:16927Female Glossy.jpg|thumb|350px|right|Female, subspecies ''halmaturinus''<br />Photo © by {{user|Lindsay+Cooke|Lindsay Cooke}}<br />Kangaroo Island, March 2006]] | ||
+ | They are a specialist feeder preferring Casuarina seeds over all other foods, however they have been noted feeding on other seed trees. | ||
+ | ====Breeding==== | ||
+ | They lay one egg per season and the female stays with the egg until incubation is complete. These birds are dependant on remnant forest for breeding hollows close to water. They appear to form small family groups and seem to move their young away after the first year. The birds are usually cautious but easily approached and will sit feeding on one tree for an entire day. They are easily found when they have their young as the continual calling identifies where they are, however on their own are barely discernable in the casuarinas. | ||
+ | ====Action==== | ||
+ | [[Image:Glossy Black Cockatoo 6 1 of 1 .jpg|thumb|350px|right|Nominate subspecies<br />Photo © by {{user|Ken+Doy|Ken Doy}}<br />Peak Hill, [[New South Wales]], 18 July 2019]] | ||
+ | They are fairly poor flyers and appear to "fall" from trees and roosts before taking flight. Spectacular flight displays are sometimes seen when the birds chase each other. | ||
+ | ====Vocalisation==== | ||
+ | They have a unique "creaking door" sound to their call. | ||
+ | ==References== | ||
+ | #{{Ref-Clements6thAug19}}#[https://avibase.ca/D090A8A4 Avibase] | ||
+ | #Rowley, I. and P. F. D. Boesman (2020). Glossy Black-Cockatoo (Calyptorhynchus lathami), version 1.0. In Birds of the World (J. del Hoyo, A. Elliott, J. Sargatal, D. A. Christie, and E. de Juana, Editors). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.glbcoc1.01 | ||
+ | #BirdForum Member observations | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
{{GSearch|Calyptorhynchus+lathami}} | {{GSearch|Calyptorhynchus+lathami}} | ||
− | + | ||
*http://www.glossyblack.org.au = The Glossy Black Conservancy | *http://www.glossyblack.org.au = The Glossy Black Conservancy | ||
− | *http://www.eungella. | + | *http://www.eungella.com.au/Home.html = Information about Eungella N.P. |
*http://www.tourkangarooisland.com.au = Information about Kangaroo Island | *http://www.tourkangarooisland.com.au = Information about Kangaroo Island | ||
[[Category:Birds]] [[Category:Calyptorhynchus]] | [[Category:Birds]] [[Category:Calyptorhynchus]] |
Latest revision as of 15:52, 9 December 2020
Alternative names: Casuarina Cockatoo, Casuarine Cockatoo, Glossy Cockatoo, Latham's Cockatoo, Leach's Black-Cockatoo, Leach's Red-tailed Cockatoo, Nutcracker
- Calyptorhynchus lathami
Identification
46-50 cm (18-20 in) the smallest of the black cockatoos found in Australia
Male
- Mostly black
- Dark brown head
- Red caudal patches
Female
- Duller
- Yellow flecks on the cheeks in breeding birds
- Red barring on the tail.
Distribution
Eastern Australia: Central Eastern Queensland to Gippsland, Victoria and on Kangaroo Island, South Australia
Taxonomy
Subspecies
There are three subspecies of this bird that all occupy specific parts of the continent[1]:
- C. l. erebus which is found in Central North Queensland from Eungella National Park near Mackay south to Monto in South Eastern Queensland.
- C. l. lathami found from Kingaroy and the Wide Bay District of South Eastern Queensland south to East Gippsland in Victoria.
- C. l. halmaturinus found only on Kangaroo Island South Australia
Habitat
All members of this species are sometimes referred to as the "Casuarina Cockatoo" a reference to the bird's preference for eating the cone seeds of the Allocasuarina and Casuarina or She Oak Trees.
Sadly these trees form the greater part of the bird's diet, but are regarded as "rubbish" by most people including developers, who wantonly destroy this habitat. In South Australia, where the birds live solely on Kangaroo Island, recent bushfires have destroyed a large part of the habitat and replanting efforts are continuing.
Conservation Status
In Queensland C.lathami lathami is considered vulnerable and in New South Wales the same status applies.
C.lathami erebus is considered to be safe and maybe even increasing in numbers.
In VictoriaC.lathami lathami is listed as threatened.
The Kangaroo Island population of C.lathami halmaturinis is listed as endangered.
Nationwide, it is believed that less than 18,000 birds may still exist.
Behaviour
Diet
They are a specialist feeder preferring Casuarina seeds over all other foods, however they have been noted feeding on other seed trees.
Breeding
They lay one egg per season and the female stays with the egg until incubation is complete. These birds are dependant on remnant forest for breeding hollows close to water. They appear to form small family groups and seem to move their young away after the first year. The birds are usually cautious but easily approached and will sit feeding on one tree for an entire day. They are easily found when they have their young as the continual calling identifies where they are, however on their own are barely discernable in the casuarinas.
Action
They are fairly poor flyers and appear to "fall" from trees and roosts before taking flight. Spectacular flight displays are sometimes seen when the birds chase each other.
Vocalisation
They have a unique "creaking door" sound to their call.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, S. M. Billerman, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2019. The eBird/Clements Checklist of Birds of the World: v2019. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Avibase
- Rowley, I. and P. F. D. Boesman (2020). Glossy Black-Cockatoo (Calyptorhynchus lathami), version 1.0. In Birds of the World (J. del Hoyo, A. Elliott, J. Sargatal, D. A. Christie, and E. de Juana, Editors). Cornell Lab of Ornithology, Ithaca, NY, USA. https://doi.org/10.2173/bow.glbcoc1.01
- BirdForum Member observations
Recommended Citation
- BirdForum Opus contributors. (2025) Glossy Black Cockatoo. In: BirdForum, the forum for wild birds and birding. Retrieved 6 January 2025 from https://www.birdforum.net/opus/Glossy_Black_Cockatoo
External Links
- http://www.glossyblack.org.au = The Glossy Black Conservancy
- http://www.eungella.com.au/Home.html = Information about Eungella N.P.
- http://www.tourkangarooisland.com.au = Information about Kangaroo Island