(add photo) |
m |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[Image:Red-throated_Parrotfinch.JPG|thumb|550px|right|Photo © by {{user|Larry+Sweetland|Larry Sweetland}} <br />Le Bois de Sud, [[New Caledonia]], 15 July 2009]] | ||
;[[:Category:Erythrura|Erythrura]] psittacea | ;[[:Category:Erythrura|Erythrura]] psittacea | ||
− | |||
− | |||
==Identification== | ==Identification== | ||
Bright, solid green, bright red head, throat, rump and tail. Black beak, brown-horn legs. The juvenile is a more drab green with orange-carmine on its rump and tail and a hint of red on its head and throat. The juvenile's bill is at first amber yellow with a dark tip. | Bright, solid green, bright red head, throat, rump and tail. Black beak, brown-horn legs. The juvenile is a more drab green with orange-carmine on its rump and tail and a hint of red on its head and throat. The juvenile's bill is at first amber yellow with a dark tip. | ||
Line 14: | Line 13: | ||
==External Links== | ==External Links== | ||
{{GSearch|Erythrura+psittacea}} | {{GSearch|Erythrura+psittacea}} | ||
− | + | [[Category:Birds]] [[Category:Erythrura]] | |
− | [[Category:Birds]] [[Category:Erythrura |
Latest revision as of 19:13, 18 December 2019
- Erythrura psittacea
Identification
Bright, solid green, bright red head, throat, rump and tail. Black beak, brown-horn legs. The juvenile is a more drab green with orange-carmine on its rump and tail and a hint of red on its head and throat. The juvenile's bill is at first amber yellow with a dark tip.
Distribution
Taxonomy
Monotypic.
Habitat
Lowland moist forest and shrubland.
Behaviour
Both sexes build the nest in hollow logs, trees, shrubs, or under overhanging clumps of grass, and long grass stalks, long leaves, and coconut fibre are used. Feathers are often used to line the inside of the egg chamber. 4-6 eggs are laid and incubated by both parents for 13-14 days. The young fledge after a further 7 days.