KCFoggin-243 (talk | contribs) |
KCFoggin-243 (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
'''Alternative name: Plain Becard''' | '''Alternative name: Plain Becard''' | ||
− | [[Image:CrestedBecardXyko.jpg|thumb| | + | [[Image:CrestedBecardXyko.jpg|thumb|450px|right|Photo by {{user|Xyko+Paludo|Francisco Paludo}} <br />Morretes, Paraná, [[Brazil]], December, 2016]] |
− | + | ||
;[[:Category:Pachyramphus|Pachyramphus]] validus | ;[[:Category:Pachyramphus|Pachyramphus]] validus | ||
==Identification== | ==Identification== | ||
+ | 17–18·5 cm (6¾-7¼ in)<br /> | ||
+ | '''Male''' | ||
+ | *Dark grey to black upperparts | ||
+ | *White patch on back, partly hidden | ||
+ | *Greyish face | ||
+ | *Pale [[Dictionary_P-S#S|supraloral]] spot | ||
==Distribution== | ==Distribution== | ||
[[South America]]: found in [[Ecuador]], [[Peru]], [[Bolivia]], [[Brazil]], [[Paraguay]], [[Uruguay]] and [[Argentina]]. | [[South America]]: found in [[Ecuador]], [[Peru]], [[Bolivia]], [[Brazil]], [[Paraguay]], [[Uruguay]] and [[Argentina]]. | ||
==Taxonomy== | ==Taxonomy== | ||
====Subspecies==== | ====Subspecies==== | ||
− | + | [[Image:Caneleiro.jpg|thumb|350px|right|Female<br />Photo by {{user|Xyko+Paludo|Francisco Paludo}}<br />Curitiba-PR, [[Brazil]], March 2017]] | |
There are 2 subspecies<sup>[[#References|[1]]]</sup> | There are 2 subspecies<sup>[[#References|[1]]]</sup> | ||
*''P. v. audax'': | *''P. v. audax'': | ||
Line 18: | Line 23: | ||
Denizen of the mid-level Atlantic forest. | Denizen of the mid-level Atlantic forest. | ||
==Behaviour== | ==Behaviour== | ||
− | + | ====Diet==== | |
+ | Their diet consists of large insects. Generally they hunt on their own, but are occasionally seen with mixed species flocks. | ||
==References== | ==References== | ||
− | #{{Ref- | + | #{{Ref-Clements6thAug16}}#Avibase |
+ | #Handbook of the Birds of the World Alive (retrieved January 2017) | ||
{{ref}} | {{ref}} | ||
==External Links== | ==External Links== |
Latest revision as of 22:26, 4 September 2017
Alternative name: Plain Becard
- Pachyramphus validus
Identification
17–18·5 cm (6¾-7¼ in)
Male
- Dark grey to black upperparts
- White patch on back, partly hidden
- Greyish face
- Pale supraloral spot
Distribution
South America: found in Ecuador, Peru, Bolivia, Brazil, Paraguay, Uruguay and Argentina.
Taxonomy
Subspecies
There are 2 subspecies[1]
- P. v. audax:
- P. v. validus:
Habitat
Denizen of the mid-level Atlantic forest.
Behaviour
Diet
Their diet consists of large insects. Generally they hunt on their own, but are occasionally seen with mixed species flocks.
References
- Clements, J. F., T. S. Schulenberg, M. J. Iliff, D. Roberson, T. A. Fredericks, B. L. Sullivan, and C. L. Wood. 2016. The eBird/Clements checklist of birds of the world: v2016, with updates to August 2016. Downloaded from http://www.birds.cornell.edu/clementschecklist/download/
- Avibase
- Handbook of the Birds of the World Alive (retrieved January 2017)
Recommended Citation
- BirdForum Opus contributors. (2025) Crested Becard. In: BirdForum, the forum for wild birds and birding. Retrieved 10 May 2025 from https://www.birdforum.net/opus/Crested_Becard