(User template. Attempt to clean-up copied text.) |
(Picture of perched birds added. Distribution expanded. References) |
||
Line 1: | Line 1: | ||
[[Image:Black_Crowned_Crane.jpg|thumb|550px|right|Photo by {{user|Steve+G|Steve G}}<br />Location: Ka-ur wetlands, [[The Gambia]]]] | [[Image:Black_Crowned_Crane.jpg|thumb|550px|right|Photo by {{user|Steve+G|Steve G}}<br />Location: Ka-ur wetlands, [[The Gambia]]]] | ||
;[[:Category:Balearica|Balearica]] pavonina | ;[[:Category:Balearica|Balearica]] pavonina | ||
− | |||
==Identification== | ==Identification== | ||
'''Adult''' | '''Adult''' | ||
Line 9: | Line 8: | ||
*White upper and under wing coverts | *White upper and under wing coverts | ||
*crown of stiff golden feathers | *crown of stiff golden feathers | ||
− | *Red and white cheek patches | + | *Red and white cheek patches<br /> |
− | |||
'''West African subspecies''' | '''West African subspecies''' | ||
− | + | *Lower half of the cheek patch is red<br /> | |
− | + | [[Image:4381Black-Crowned-Crane-2.jpg|thumb|350px|right|Photo by {{user|Steve+G|Steve G}}<br />Pirang, Western Division, The [[Gambia]], November 2005]] | |
'''Sudan subspecies''' | '''Sudan subspecies''' | ||
− | + | *The red extends into the upper half of the cheek patch. | |
− | |||
*Gular sac under the chin is small and dark. The gular sac is similar to a wattle, except that it can be inflated. | *Gular sac under the chin is small and dark. The gular sac is similar to a wattle, except that it can be inflated. | ||
− | *Legs, toes, and bill are black | + | *Legs, toes, and bill are black<br /> |
− | |||
'''Juveniles''': | '''Juveniles''': | ||
*Blackish, upper body feathers are edged rufous | *Blackish, upper body feathers are edged rufous | ||
Line 26: | Line 22: | ||
*Face is feathered and buffy | *Face is feathered and buffy | ||
*Crown is spiky and golden buff. | *Crown is spiky and golden buff. | ||
− | |||
==Distribution== | ==Distribution== | ||
− | Sub-Saharan [[Africa]] | + | Sub-Saharan [[Africa]]:<br /> |
− | + | '''Western Africa''': [[Mauritania]], [[Senegambia]], [[Senegal]], The [[Gambia]], [[Guinea-Bissau]], [[Guinea]], [[Mali]], [[Sierra Leone]], [[Ivory Coast]], [[Burkina Faso]], [[Ghana]], [[Togo]], [[Benin]], [[Nigeria]], [[Niger]], [[Chad]], [[Cameroon]], [[Central African Republic]], [[Equatorial Guinea]], [[Gabon]], [[Democratic Republic of Congo]] (Eastern part), [[Angola]]<br /> | |
+ | '''Eastern Africa''': [[Sudan]], [[Eritrea]], [[Ethiopia]], [[Kenya]] | ||
==Taxonomy== | ==Taxonomy== | ||
− | ====Subspecies==== | + | ====Subspecies<sup>[[#References|[1]]]</sup>==== |
− | *''B. p. pavonina'' - [[Senegambia]] to | + | *''B. p. pavonina'' - [[Senegambia]] to Lake Chad |
*''B. p. ceciliae'' - [[Chad]] to [[Ethiopia]] and [[Kenya]]. | *''B. p. ceciliae'' - [[Chad]] to [[Ethiopia]] and [[Kenya]]. | ||
− | |||
==Habitat== | ==Habitat== | ||
Freshwater marshes, wetter grasslands, and the edges of water bodies. | Freshwater marshes, wetter grasslands, and the edges of water bodies. | ||
− | |||
==Behaviour== | ==Behaviour== | ||
====Breeding==== | ====Breeding==== | ||
Its circular nest platform is built from grasses and sedges within or along the edges of densely vegetated wetlands. 2-5 eggs are laid and incubated by both sexes for 28-31 days. | Its circular nest platform is built from grasses and sedges within or along the edges of densely vegetated wetlands. 2-5 eggs are laid and incubated by both sexes for 28-31 days. | ||
− | |||
====Diet==== | ====Diet==== | ||
The diet includes tips of grasses, seeds, insects, and other invertebrates, and small vertebrates. | The diet includes tips of grasses, seeds, insects, and other invertebrates, and small vertebrates. | ||
− | |||
==References== | ==References== | ||
− | International Crane Foundation | + | #{{Ref-Clements6thDec08}}#Avibase |
+ | #International Crane Foundation | ||
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
{{GSearch|Balearica+pavonina}} | {{GSearch|Balearica+pavonina}} | ||
[[Category:Birds]][[Category:Balearica]] | [[Category:Birds]][[Category:Balearica]] |
Revision as of 23:02, 2 November 2009
- Balearica pavonina
Identification
Adult
- Sexes similar
- 104cm
- Mostly black body
- White upper and under wing coverts
- crown of stiff golden feathers
- Red and white cheek patches
West African subspecies
- Lower half of the cheek patch is red
Sudan subspecies
- The red extends into the upper half of the cheek patch.
- Gular sac under the chin is small and dark. The gular sac is similar to a wattle, except that it can be inflated.
- Legs, toes, and bill are black
Juveniles:
- Blackish, upper body feathers are edged rufous
- Lower body feathers are sandy buff
- Brown nape
- Face is feathered and buffy
- Crown is spiky and golden buff.
Distribution
Sub-Saharan Africa:
Western Africa: Mauritania, Senegambia, Senegal, The Gambia, Guinea-Bissau, Guinea, Mali, Sierra Leone, Ivory Coast, Burkina Faso, Ghana, Togo, Benin, Nigeria, Niger, Chad, Cameroon, Central African Republic, Equatorial Guinea, Gabon, Democratic Republic of Congo (Eastern part), Angola
Eastern Africa: Sudan, Eritrea, Ethiopia, Kenya
Taxonomy
Subspecies[1]
- B. p. pavonina - Senegambia to Lake Chad
- B. p. ceciliae - Chad to Ethiopia and Kenya.
Habitat
Freshwater marshes, wetter grasslands, and the edges of water bodies.
Behaviour
Breeding
Its circular nest platform is built from grasses and sedges within or along the edges of densely vegetated wetlands. 2-5 eggs are laid and incubated by both sexes for 28-31 days.
Diet
The diet includes tips of grasses, seeds, insects, and other invertebrates, and small vertebrates.
References
- Clements, JF. 2008. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2008. Ithaca: Cornell Univ. Press. ISBN 978-0801445019.
- Avibase
- International Crane Foundation
Recommended Citation
- BirdForum Opus contributors. (2024) Black Crowned Crane. In: BirdForum, the forum for wild birds and birding. Retrieved 23 November 2024 from https://www.birdforum.net/opus/Black_Crowned_Crane