m |
|||
Line 1: | Line 1: | ||
{{extinct}} | {{extinct}} | ||
− | + | [[Image:Bachmans_Warbler.jpg|thumb|550px|right|Artwork by {{user|noisi|noisi}}]] | |
;[[:Category:Vermivora|Vermivora]] bachmanii | ;[[:Category:Vermivora|Vermivora]] bachmanii | ||
− | |||
==Identification== | ==Identification== | ||
− | '''Male''' | + | '''Male''': grey nape, white spots in tail, black crown and throat patch, yellow forehead, eye-ring, and shoulder patch. <br /> |
− | + | '''Female''': duller, pale eye-ring, bright yellow forehead, no dark throat patch, and no black on a dark crown. | |
==Distribution== | ==Distribution== | ||
Extinct (last confirmed sightings in [[Cuba]] in the 1980's). Bottomlands of the southeastern [[United States]], wintering in [[Cuba]]. | Extinct (last confirmed sightings in [[Cuba]] in the 1980's). Bottomlands of the southeastern [[United States]], wintering in [[Cuba]]. | ||
− | |||
==Taxonomy== | ==Taxonomy== | ||
− | Monotypic | + | Monotypic<sup>[[#References|[1]]]</sup> |
− | |||
==Habitat== | ==Habitat== | ||
Formerly found in palmetto and cypress swamps. | Formerly found in palmetto and cypress swamps. | ||
− | |||
==Behaviour== | ==Behaviour== | ||
− | Nests were made from cane, moss, lichen, dried grass, and dead leaves and were hung from shrubs, hidden by new shrub growth. | + | ====Breeding==== |
− | + | Nests were made from cane, moss, lichen, dried grass, and dead leaves and were hung from shrubs, hidden by new shrub growth. Three to five eggs were laid. | |
+ | ====Diet==== | ||
The diet included insects and arthropods. | The diet included insects and arthropods. | ||
− | |||
==References== | ==References== | ||
− | Audubon | + | #{{Ref-Clements6thDec08}}#Audubon |
− | + | #Wikipedia | |
+ | {{ref}} | ||
==External Links== | ==External Links== | ||
{{GSearch|Vermivora+bachmanii}} | {{GSearch|Vermivora+bachmanii}} | ||
[[Category:Birds]] [[Category:Vermivora]] | [[Category:Birds]] [[Category:Vermivora]] |
Revision as of 19:12, 22 July 2009
The species Bachman's Warbler is extinct. |
- Vermivora bachmanii
Identification
Male: grey nape, white spots in tail, black crown and throat patch, yellow forehead, eye-ring, and shoulder patch.
Female: duller, pale eye-ring, bright yellow forehead, no dark throat patch, and no black on a dark crown.
Distribution
Extinct (last confirmed sightings in Cuba in the 1980's). Bottomlands of the southeastern United States, wintering in Cuba.
Taxonomy
Monotypic[1]
Habitat
Formerly found in palmetto and cypress swamps.
Behaviour
Breeding
Nests were made from cane, moss, lichen, dried grass, and dead leaves and were hung from shrubs, hidden by new shrub growth. Three to five eggs were laid.
Diet
The diet included insects and arthropods.
References
- Clements, JF. 2008. The Clements Checklist of Birds of the World. 6th ed., with updates to December 2008. Ithaca: Cornell Univ. Press. ISBN 978-0801445019.
- Audubon
- Wikipedia
Recommended Citation
- BirdForum Opus contributors. (2025) Bachman's Warbler. In: BirdForum, the forum for wild birds and birding. Retrieved 15 January 2025 from https://www.birdforum.net/opus/Bachman%27s_Warbler