(Attempt to clean up copied text. Referenced) |
|||
Line 2: | Line 2: | ||
;[[:Category:Pitta|Pitta]] anerythra | ;[[:Category:Pitta|Pitta]] anerythra | ||
==Identification== | ==Identification== | ||
− | 15 cm | + | 15 cm<br /> |
+ | *Sky-blue wing-coverts | ||
+ | *Bright green upperparts | ||
+ | *Buff underparts | ||
+ | *Full black mask with variable amounts on the forehead | ||
==Distribution== | ==Distribution== | ||
[[Papua New Guinea]] and the [[Solomon Islands]]. | [[Papua New Guinea]] and the [[Solomon Islands]]. | ||
==Taxonomy== | ==Taxonomy== | ||
There are 3 subspecies: | There are 3 subspecies: | ||
− | * ''P a anerythra'' | + | * ''P. a. anerythra'' |
− | * ''P a nigrifrons'' | + | * ''P. a. nigrifrons'' |
− | * ''P a pallida'' | + | * ''P. a. pallida'' |
==Habitat== | ==Habitat== | ||
Moist lowland forests. | Moist lowland forests. | ||
==Behaviour== | ==Behaviour== | ||
− | + | ==References== | |
+ | #BirdLife International | ||
==External Links== | ==External Links== | ||
{{GSearch|Pitta+anerythra}} | {{GSearch|Pitta+anerythra}} | ||
[[Category:Birds]] [[Category:Missing Images]] [[Category:Pitta]] | [[Category:Birds]] [[Category:Missing Images]] [[Category:Pitta]] |
Revision as of 12:26, 20 March 2009
This article is incomplete. This article is missing one or more sections. You can help the BirdForum Opus by expanding it. |
- Pitta anerythra
Identification
15 cm
- Sky-blue wing-coverts
- Bright green upperparts
- Buff underparts
- Full black mask with variable amounts on the forehead
Distribution
Papua New Guinea and the Solomon Islands.
Taxonomy
There are 3 subspecies:
- P. a. anerythra
- P. a. nigrifrons
- P. a. pallida
Habitat
Moist lowland forests.
Behaviour
References
- BirdLife International