m (genus tags added) |
|||
Line 1: | Line 1: | ||
− | + | ||
+ | |||
+ | [[Image:Crimson_Rosella.jpg|thumb|550px|right|Photo by Bluewren <p>Location: Victoria Australia]] | ||
;[[: Category:Platycercus|Platycercus]] elegans | ;[[: Category:Platycercus|Platycercus]] elegans | ||
− | + | ==Identification== | |
+ | 32-36cm. | ||
+ | |||
+ | *Crimson plumage | ||
+ | *Blue cheeks | ||
+ | *Black back and wing covertsm edged with red | ||
+ | *Blue edged flight feathers | ||
+ | *Tail blue above, pale blue undertail | ||
− | + | '''Juvenile''' | |
+ | *Blue cheeks | ||
+ | *Green-olive to yellow olive plumage | ||
==Distribution== | ==Distribution== | ||
+ | [[Australia]], introduced to [[New Zealand]]. | ||
==Taxonomy== | ==Taxonomy== | ||
+ | There are 4 subspecies. | ||
==Habitat== | ==Habitat== | ||
+ | Euclypt and wet forest. | ||
==Behaviour== | ==Behaviour== | ||
+ | They nest in a tree hollow, lined with wood shavings and dust. 4-8 white eggs are laid and are incubated by the female for about 20 days; both sexes care for the young. The young fledge after about 35 days, but depend on their parents for a further 35 days. | ||
+ | ==References== | ||
+ | austmus.gov; Wikipedia | ||
==External Links== | ==External Links== | ||
{{GSearch|Platycercus+elegans}} | {{GSearch|Platycercus+elegans}} | ||
− | + | ||
[[Category:Birds]] [[Category:Platycercus]] | [[Category:Birds]] [[Category:Platycercus]] |
Revision as of 17:16, 13 March 2009
- Platycercus elegans
Identification
32-36cm.
- Crimson plumage
- Blue cheeks
- Black back and wing covertsm edged with red
- Blue edged flight feathers
- Tail blue above, pale blue undertail
Juvenile
- Blue cheeks
- Green-olive to yellow olive plumage
Distribution
Australia, introduced to New Zealand.
Taxonomy
There are 4 subspecies.
Habitat
Euclypt and wet forest.
Behaviour
They nest in a tree hollow, lined with wood shavings and dust. 4-8 white eggs are laid and are incubated by the female for about 20 days; both sexes care for the young. The young fledge after about 35 days, but depend on their parents for a further 35 days.
References
austmus.gov; Wikipedia