m (troublesome birds, info from title) |
Nutcracker (talk | contribs) m (link corrected) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{incompletelocation}} |
[[Image:DSC00803.JPG|thumb|550px|right|Ruehstaedt]] | [[Image:DSC00803.JPG|thumb|550px|right|Ruehstaedt]] | ||
Line 8: | Line 8: | ||
===Notable Species=== | ===Notable Species=== | ||
On the direction from Berlin to Hamburg is located town Wittenberge. From there is 14 km on the river Elbe to Ruehstaedt. | On the direction from Berlin to Hamburg is located town Wittenberge. From there is 14 km on the river Elbe to Ruehstaedt. | ||
− | Better idea travel to Bad Wilsnack. Drive into the centre and go 2 km to next village in direction of Wittenberge. Then turn over a village path to Gnevsdorf. On this way is a lot of interesting birdlife like [[Red Kite]], [[Common Crane]], [[Grey Heron]], [[Great Spotted Woodpecker]], [[Common Buzzard]] and [[Western Marsh | + | |
+ | Better idea travel to Bad Wilsnack. Drive into the centre and go 2 km to next village in direction of Wittenberge. Then turn over a village path to Gnevsdorf. On this way is a lot of interesting birdlife like [[Red Kite]], [[Common Crane]], [[Grey Heron]], [[Great Spotted Woodpecker]], [[Common Buzzard]] and [[Western Marsh Harrier]]. | ||
On the pictures You find arriving and departing date of the storks. | On the pictures You find arriving and departing date of the storks. | ||
− | The other map shows locations of | + | The other map shows locations of stork nests in the village. |
===Rarities=== | ===Rarities=== | ||
''To do'' | ''To do'' | ||
Line 34: | Line 35: | ||
===Contact Details=== | ===Contact Details=== | ||
− | + | Naturclub "NABU" | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | Naturclub | ||
0049 38791 98022 | 0049 38791 98022 | ||
Biosphare reservate administration | Biosphare reservate administration | ||
0049 38791 6718 | 0049 38791 6718 | ||
+ | |||
+ | ==External Links== | ||
+ | *[http://translate.google.co.uk/translate?hl=en&sl=de&u=http://www.storchenclub.de/&sa=X&oi=translate&resnum=1&ct=result&prev=/search%3Fq%3DRuehstaedt%26hl%3Den%26client%3Dfirefox-a%26rls%3Dorg.mozilla:en-GB:official%26hs%3DLvq Storchenclub (English translation)] | ||
+ | |||
Part of statistics | Part of statistics | ||
Line 54: | Line 53: | ||
<!-- 80 nordwest of Berlin --> | <!-- 80 nordwest of Berlin --> | ||
<gallery> | <gallery> | ||
− | |||
Image:DSC00806.JPG | Image:DSC00806.JPG | ||
</gallery> | </gallery> | ||
− | [[Category:Germany]] [[Category:Locations]] | + | [[Category:Germany]] [[Category:Locations]] [[Category:Incomplete Locations]] |
Latest revision as of 16:45, 22 July 2017
This article is incomplete. This article is missing one or more sections. You can help the BirdForum Opus by expanding it. |
Overview
Storckvillage of Europe 1996.
Birds
Notable Species
On the direction from Berlin to Hamburg is located town Wittenberge. From there is 14 km on the river Elbe to Ruehstaedt.
Better idea travel to Bad Wilsnack. Drive into the centre and go 2 km to next village in direction of Wittenberge. Then turn over a village path to Gnevsdorf. On this way is a lot of interesting birdlife like Red Kite, Common Crane, Grey Heron, Great Spotted Woodpecker, Common Buzzard and Western Marsh Harrier.
On the pictures You find arriving and departing date of the storks. The other map shows locations of stork nests in the village.
Rarities
To do
Check-list
Birds you can see here include:
To do
Other Wildlife
To do
Site Information
History and Use
To do
Areas of Interest
From Ruehstedt back to Gnevsdorf. There start a nice cycling path at river Elbe ( floodplain Elbtalauen ) to Havelberg.
Access and Facilities
To do
Contact Details
Naturclub "NABU" 0049 38791 98022
Biosphare reservate administration 0049 38791 6718
External Links
Part of statistics
1996 97 .. 2002 03
-occupied net 44 32 ..... 37 34 --young birds 73 38 ..... 72 43 Content and images originally posted by albatross02